Generated by ECFSDedup v1.1-5 on Wed Dec 5 19:49:24 2012. Copyright © 2012 Christian Vogler.
| # | Proceeding | Name of Filer | Date Received | Date Posted | Exparte | Type |
|---|---|---|---|---|---|---|
| 1 | 10-51 | Kelley Cooper (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT |
| 2 | 10-51 | Karma Wimsatt (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT |
| 3 | 10-51 | Jose Malave (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT |
| 4 | 10-51 | Jessica Richey (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT |
| 5 | 10-51 | Jennifer Scheffler (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT |
| 6 | 10-51 | Jeanette Puhala (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT |
| 7 | 10-51 | harvey hoffman (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT |
| 8 | 10-51 | Wililiam Moore (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT |
| 9 | 10-51 | Russell Fortier (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT |
| 10 | 10-51 | Kelly Fletcher (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT |
| 11 | 10-51 | michael smith (1 page) | 12/03/2012 | 12/04/2012 | No | COMMENT |
| 12 | 10-51 | Nikki Keyser (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT |
| 13 | 10-51 | Jodi Becker Kinner (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
| 14 | 10-51 | Drexel Lawson (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
| 15 | 10-51 | rosrmary martin (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
| 16 | 10-51 | michael martinez (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
| 17 | 10-51 | edith holden (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
| 18 | 10-51 | edith holden (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
| 19 | 10-51 | aleatha marable (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
| 20 | 10-51 | Rusty Maddux (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
| 21 | 10-51 | Roger soares (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
| 22 | 10-51 | Roberta Thompson (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
| 23 | 10-51 | Peggy Searles (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
| 24 | 10-51 | Miriam Rosales (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
| 25 | 10-51 | Megan Schneider (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
| 26 | 10-51 | Mary Costello (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
| 27 | 10-51 | LaMarque Ross (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
| 28 | 10-51 | Ellen Perkins (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
| 29 | 10-51 | Ed Kelly (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
| 30 | 10-51 | Christine Kamal (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
| 31 | 10-51 | quentin rico (1 page) | 11/30/2012 | 11/30/2012 | No | COMMENT |
| 32 | 10-51 | William Harvey (1 page) | 11/29/2012 | 11/30/2012 | No | COMMENT |
| 33 | 10-51 | Tony Peeler (1 page) | 11/30/2012 | 11/30/2012 | No | COMMENT |
| 34 | 10-51 | Teresa Hawes (1 page) | 11/29/2012 | 11/30/2012 | No | COMMENT |
| 35 | 10-51 | Ronald Gough (1 page) | 11/30/2012 | 11/30/2012 | No | COMMENT |
| 36 | 10-51 | George Loustalot (1 page) | 11/30/2012 | 11/30/2012 | No | COMMENT |
| 37 | 10-51 | George Loustalot (1 page) | 11/30/2012 | 11/30/2012 | No | COMMENT |
| 38 | 10-51 | yvonne alvarez (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
| 39 | 10-51 | vincnet alvarez (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
| 40 | 10-51 | agnes sutcliffe (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
| 41 | 10-51 | Steven iRWIN (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
| 42 | 10-51 | Rudy Ruano (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
| 43 | 10-51 | Alisha Kaufman (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
| 44 | 10-51 | williw poplar (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
| 45 | 10-51 | carlos orama (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
| 46 | 10-51 | Tom Brown (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
| 47 | 10-51 | Shirley Nelson (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
| 48 | 10-51 | Ryan Groves (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
| 49 | 10-51 | Linda Dalton (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
| 50 | 10-51 | Kenneth Aberrnathy (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
| 51 | 10-51 | Jennifer Hager (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
| 52 | 10-51 | Jeff Morelan (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
| 53 | 10-51 | James Lawrence (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
| 54 | 10-51 | German valle (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
| 55 | 10-51 | Elizabeth Haney (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
| 56 | 10-51 | Donald Hall (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
| 57 | 10-51 | BIENVENIDO BATISTA (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
| 58 | 10-51 | Jack Hopkins (1 page) | 11/28/2012 | 11/28/2012 | No | COMMENT |
| 59 | 10-51 | yinaurys almonte (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT |
| 60 | 10-51 | molly butts (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT |
| 61 | 10-51 | john roccabello (1 page) | 11/28/2012 | 11/28/2012 | No | COMMENT |
| 62 | 10-51 | joe shetley (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT |
| 63 | 10-51 | Stephen Stockman (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT |
| 64 | 10-51 | Pietro Curigliano (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT |
| 65 | 10-51 | Patricia Hackett-Ebersole (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT |
| 66 | 10-51 | Mike Johns (1 page) | 11/28/2012 | 11/28/2012 | No | COMMENT |
| 67 | 10-51 | Joelle Morgan (1 page) | 11/28/2012 | 11/28/2012 | No | COMMENT |
| 68 | 10-51 | Ginger Bialecki (1 page) | 11/28/2012 | 11/28/2012 | No | COMMENT |
| 69 | 10-51 | Donald Reamsnyder (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT |
| 70 | 10-51 | Davone Thompson (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT |
| 71 | 10-51 | Cecile Sapienza (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT |
| 72 | 10-51 | Cassandra Deniz (1 page) | 11/28/2012 | 11/28/2012 | No | COMMENT |
| 73 | 10-51 | Bronya Hill (1 page) | 11/28/2012 | 11/28/2012 | No | COMMENT |
| 74 | 10-51 | Angela Bradshaw (1 page) | 11/28/2012 | 11/28/2012 | No | COMMENT |
| 75 | 10-51 | Robert Anderson (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
| 76 | 10-51 | Christy Gasch (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
| 77 | 10-51 | Benita Wicks (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
| 78 | 10-51 | WALTER CERASOLI (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
| 79 | 10-51 | xaverie porter (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 80 | 10-51 | william dickinson (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
| 81 | 10-51 | robert stockton (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 82 | 10-51 | nelida alvarez (1 page) | 11/23/2012 | 11/27/2012 | No | COMMENT |
| 83 | 10-51 | minnie alsobrook (1 page) | 11/23/2012 | 11/27/2012 | No | COMMENT |
| 84 | 10-51 | marvin marcial (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 85 | 10-51 | mark lilley (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
| 86 | 10-51 | laura mcmorris (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 87 | 10-51 | john cusick (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
| 88 | 10-51 | jenniferdawn carley (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 89 | 10-51 | irma hernandez (1 page) | 11/23/2012 | 11/27/2012 | No | COMMENT |
| 90 | 10-51 | henry cisneros (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 91 | 10-51 | daisy davis (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
| 92 | 10-51 | daisy davis (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
| 93 | 10-51 | anna rinaldi (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 94 | 10-51 | anacely maysonet (1 page) | 11/23/2012 | 11/27/2012 | No | COMMENT |
| 95 | 10-51 | Wendy Monahan (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 96 | 10-51 | Umberto mascherucci (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 97 | 10-51 | Trinh kwok (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 98 | 10-51 | Tina Monhollen (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 99 | 10-51 | Shelby Kerr (1 page) | 11/23/2012 | 11/27/2012 | No | COMMENT |
| 100 | 10-51 | Robert Levy (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 101 | 10-51 | Robbie Henderson (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 102 | 10-51 | Priscilla Moyers (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
| 103 | 10-51 | Penny Wormsley (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 104 | 10-51 | Maria Lara (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
| 105 | 10-51 | Maria Casilla (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 106 | 10-51 | Karen Sheffer (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 107 | 10-51 | Joanne Pulley (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 108 | 10-51 | Janice Dominy (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 109 | 10-51 | Gregg Brooks (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 110 | 10-51 | Gerald Ash (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 111 | 10-51 | Frank Aquila (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 112 | 10-51 | Fernando Ochoa (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 113 | 10-51 | Erica pena (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 114 | 10-51 | Elizabeth Lozada (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 115 | 10-51 | Dawn French (1 page) | 11/23/2012 | 11/27/2012 | No | COMMENT |
| 116 | 10-51 | Cory Wilson (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 117 | 10-51 | Christopher Kwok (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 118 | 10-51 | Celia May Baldwin (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 119 | 10-51 | CURTIS JACKSON (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 120 | 10-51 | Allan Loo (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 121 | 10-51 | Alishea Willmon (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 122 | 10-51 | Alan Mason (1 page) | 11/23/2012 | 11/27/2012 | No | COMMENT |
| 123 | 10-51 | Jerome Turner (1 page) | 11/23/2012 | 11/23/2012 | No | COMMENT |
| 124 | 10-51 | Jerome Turner (1 page) | 11/23/2012 | 11/23/2012 | No | COMMENT |
| 125 | 10-51 | Yazmin Roman (1 page) | 11/21/2012 | 11/23/2012 | No | COMMENT |
| 126 | 10-51 | Valtrice Easterling (1 page) | 11/21/2012 | 11/23/2012 | No | COMMENT |
| 127 | 10-51 | Ralph wiznitzer (1 page) | 11/21/2012 | 11/23/2012 | No | COMMENT |
| 128 | 10-51 | Martha Coulter (1 page) | 11/23/2012 | 11/23/2012 | No | COMMENT |
| 129 | 10-51 | Linda Dalton (1 page) | 11/23/2012 | 11/23/2012 | No | COMMENT |
| 130 | 10-51 | Christopher Luk (1 page) | 11/21/2012 | 11/23/2012 | No | COMMENT |
| 131 | 10-51 | Angela Cramer (1 page) | 11/23/2012 | 11/23/2012 | No | COMMENT |
| 132 | 10-51 | Sarita Andres (1 page) | 11/21/2012 | 11/21/2012 | No | COMMENT |
| 133 | 10-51 | Elsie Irvin (1 page) | 11/21/2012 | 11/21/2012 | No | COMMENT |
| 134 | 10-51 | yolanda rogers (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 135 | 10-51 | thanh tran (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 136 | 10-51 | sharon and james good (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 137 | 10-51 | norman gamble (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 138 | 10-51 | mosey kenny (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 139 | 10-51 | merlin dilipou (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 140 | 10-51 | linda sparks (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 141 | 10-51 | lillibeth johnson (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 142 | 10-51 | kimberly williams (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 143 | 10-51 | jan grayer (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 144 | 10-51 | jacqueline schrieber (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 145 | 10-51 | elaine delacruz (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 146 | 10-51 | Teresa Jones (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 147 | 10-51 | Tenee Foster (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 148 | 10-51 | Sherry Jacob (1 page) | 11/21/2012 | 11/21/2012 | No | COMMENT |
| 149 | 10-51 | Shamila McCluskey (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 150 | 10-51 | SHILELA MALDONADO (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 151 | 10-51 | Roger Wilkins (1 page) | 11/21/2012 | 11/21/2012 | No | COMMENT |
| 152 | 10-51 | Rhonda Christensen (1 page) | 11/21/2012 | 11/21/2012 | No | COMMENT |
| 153 | 10-51 | Rebecca Woolard (1 page) | 11/21/2012 | 11/21/2012 | No | COMMENT |
| 154 | 10-51 | OSCAR MALDONADO (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 155 | 10-51 | Mikhail Noller (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 156 | 10-51 | Kevin brown (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 157 | 10-51 | Kenneth Mcmillian (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 158 | 10-51 | Keane Lewis (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 159 | 10-51 | Karen Benson (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 160 | 10-51 | James Willette (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 161 | 10-51 | James Flanagan (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 162 | 10-51 | JESSIE FORD (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 163 | 10-51 | Gregory Benson (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 164 | 10-51 | Effie May (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 165 | 10-51 | De Linda Belanger (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 166 | 10-51 | Connie Goodman (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 167 | 10-51 | Cheryl Parreira (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 168 | 10-51 | CAROL FOSTER (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 169 | 10-51 | BETTY TOWNSEND (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 170 | 10-51 | Alida Hunt (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 171 | 10-51 | Sandra Inzinga (1 page) | 11/20/2012 | 11/20/2012 | No | COMMENT |
| 172 | 10-51 | Sandra Inzinga (1 page) | 11/20/2012 | 11/20/2012 | No | COMMENT |
| 173 | 10-51 | Patricia Sullivan (1 page) | 11/20/2012 | 11/20/2012 | No | COMMENT |
| 174 | 10-51 | Chrystal Taitt (1 page) | 11/20/2012 | 11/20/2012 | No | COMMENT |
| 175 | 10-51 | Chrystal Taitt (1 page) | 11/20/2012 | 11/20/2012 | No | COMMENT |
| 176 | 10-51 | yessemnia cruz (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
| 177 | 10-51 | rosa michellep (1 page) | 11/20/2012 | 11/20/2012 | No | COMMENT |
| 178 | 10-51 | rosa michellep (1 page) | 11/20/2012 | 11/20/2012 | No | COMMENT |
| 179 | 10-51 | jackie carreno (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
| 180 | 10-51 | cindy elliinger (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
| 181 | 10-51 | alan shore (1 page) | 11/20/2012 | 11/20/2012 | No | COMMENT |
| 182 | 10-51 | Tin Le (1 page) | 11/20/2012 | 11/20/2012 | No | COMMENT |
| 183 | 10-51 | Tin Le (1 page) | 11/20/2012 | 11/20/2012 | No | COMMENT |
| 184 | 10-51 | Sandra Harrison (1 page) | 11/20/2012 | 11/20/2012 | No | COMMENT |
| 185 | 10-51 | Melodi Reitenauer (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
| 186 | 10-51 | Melodi Reitenauer (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
| 187 | 10-51 | Melodi Reitenauer (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
| 188 | 10-51 | Kittie Sheets (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
| 189 | 10-51 | James DeLaO (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
| 190 | 10-51 | Darrell Phillips (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
| 191 | 10-51 | pha vue (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 192 | 10-51 | michael washington (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 193 | 10-51 | mayra ortiz (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 194 | 10-51 | marila compte (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 195 | 10-51 | Tin Le (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 196 | 10-51 | Sharon Dawson (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 197 | 10-51 | Gerard Sevigny (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 198 | 10-51 | Allison Popovich (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 199 | 10-51 | Aabhas Garg (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 200 | 10-51 | wayne Lloyd (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 201 | 10-51 | Martha Sheridan (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 202 | 10-51 | Kim New (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 203 | 10-51 | GILBERT WATKINS (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 204 | 10-51 | FILIBERTO QUINTANA (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 205 | 10-51 | David Prince (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 206 | 10-51 | marcia wood (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 207 | 10-51 | Nikki Tran (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 208 | 10-51 | Lizette Parrales (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 209 | 10-51 | Joseph Cardillo (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 210 | 10-51 | william cornell (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 211 | 10-51 | wade edwards (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
| 212 | 10-51 | shahquon Harkins (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
| 213 | 10-51 | robert ching (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 214 | 10-51 | richard cuffy (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 215 | 10-51 | rayetta marshall (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 216 | 10-51 | rafael lara (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 217 | 10-51 | pha vue (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
| 218 | 10-51 | marshacliphas belfon (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 219 | 10-51 | marie debe (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
| 220 | 10-51 | maricela rosas (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 221 | 10-51 | kimberly williams (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 222 | 10-51 | kim cox (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 223 | 10-51 | janet Ortiz (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 224 | 10-51 | janet Ortiz (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 225 | 10-51 | james siravo (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 226 | 10-51 | irma rosa hernandez (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 227 | 10-51 | florencio gonzales (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
| 228 | 10-51 | doris smith (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
| 229 | 10-51 | colleen matusof (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
| 230 | 10-51 | cliphasmarsha belfon (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 231 | 10-51 | cathhy clemons (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 232 | 10-51 | brian eaton (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 233 | 10-51 | beverly bostick (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
| 234 | 10-51 | William Purdy (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
| 235 | 10-51 | Wendy Mays (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 236 | 10-51 | Virginia Luellen (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 237 | 10-51 | Veronica Samanas (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
| 238 | 10-51 | Vanessa Banuelos (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 239 | 10-51 | Tyrone Williamson (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
| 240 | 10-51 | Tony Hill (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
| 241 | 10-51 | Theresa Brunson (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
| 242 | 10-51 | Teresa Rothwell (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 243 | 10-51 | Teresa Haden (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 244 | 10-51 | Sean White (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
| 245 | 10-51 | Sandy Martins (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 246 | 10-51 | Ronald Sutcliffe (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 247 | 10-51 | Rodney Mordan (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 248 | 10-51 | Robert Stalker (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 249 | 10-51 | Rico stoval (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 250 | 10-51 | Porsche Green (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 251 | 10-51 | Pearl Weems (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 252 | 10-51 | Paula Stauffer (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
| 253 | 10-51 | Norma Castillo (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 254 | 10-51 | Myra Ross (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 255 | 10-51 | Michelle Daggett (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 256 | 10-51 | Michael Buckman (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 257 | 10-51 | Mary Hopkins (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
| 258 | 10-51 | Marie Gonzalez (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 259 | 10-51 | Maria Marenco (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
| 260 | 10-51 | Lori Johnstone (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
| 261 | 10-51 | Linda Laucks (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 262 | 10-51 | Linda Dalton (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 263 | 10-51 | Linda Dalton (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 264 | 10-51 | Kathleen Walter (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 265 | 10-51 | Karen Oviatt (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 266 | 10-51 | John Rosa (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
| 267 | 10-51 | John Roberts (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 268 | 10-51 | John Filicky (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 269 | 10-51 | Jessica Moore (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 270 | 10-51 | Jason Tozier (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 271 | 10-51 | Jason Driver (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
