Generated by ECFSDedup v1.1-5 on Wed Dec 5 19:49:23 2012. Copyright © 2012 Christian Vogler.
# | Proceeding | Name of Filer | Date Received | Date Posted | Exparte | Type |
---|---|---|---|---|---|---|
1 | 10-51 | erica shumaker (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT |
2 | 10-51 | anavis colon (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT |
3 | 10-51 | Loren Olsen (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT |
4 | 10-51 | Deanna Propst (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT |
5 | 10-51 | BENJAMIN GUSKIN (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT |
6 | 10-51 | Afanasiy Uzun (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT |
7 | 10-51 | adriana villarreal (1 page) | 12/04/2012 | 12/05/2012 | No | COMMENT |
8 | 10-51 | adriana villarreal (1 page) | 12/04/2012 | 12/05/2012 | No | COMMENT |
9 | 10-51 | Steven Haywood (1 page) | 12/04/2012 | 12/05/2012 | No | COMMENT |
10 | 10-51 | Dick Gratzke (1 page) | 12/04/2012 | 12/05/2012 | No | COMMENT |
11 | 10-51 | Bonnie Sandy (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT |
12 | 10-51 | Nikki Keyser (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT |
13 | 10-51 | Kerry Ivanovich (1 page) | 12/03/2012 | 12/04/2012 | No | COMMENT |
14 | 10-51 | Joel Tiangco (1 page) | 12/03/2012 | 12/04/2012 | No | COMMENT |
15 | 10-51 | STANLEY PARHAM (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
16 | 10-51 | Elizabeth fields (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
17 | 10-51 | rachel weeman (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
18 | 10-51 | michael martinez (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
19 | 10-51 | ed niesluchowski (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
20 | 10-51 | Thomas Alexander (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
21 | 10-51 | Ron Selinger (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
22 | 10-51 | Rita Cooper (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
23 | 10-51 | Radeyah Parrott (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
24 | 10-51 | Linda Dalton (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
25 | 10-51 | Joyce Gunn (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
26 | 10-51 | Hwa Chang (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
27 | 10-51 | Gregory Taylor (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
28 | 10-51 | Christopher Kuckes (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
29 | 10-51 | Charles Geake (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
30 | 10-51 | Cecilia Kissell (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
31 | 10-51 | Carolyn Carline (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
32 | 10-51 | Carolyn Carline (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
33 | 10-51 | Brittany Floyd (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
34 | 10-51 | william chilton (1 page) | 11/29/2012 | 11/30/2012 | No | COMMENT |
35 | 10-51 | maurice rowdey (1 page) | 11/29/2012 | 11/30/2012 | No | COMMENT |
36 | 10-51 | William Harvey (1 page) | 11/29/2012 | 11/30/2012 | No | COMMENT |
37 | 10-51 | Trish Campbell (1 page) | 11/29/2012 | 11/30/2012 | No | COMMENT |
38 | 10-51 | Laurie Evans (1 page) | 11/29/2012 | 11/30/2012 | No | COMMENT |
39 | 10-51 | Jennifer Little (1 page) | 11/29/2012 | 11/30/2012 | No | COMMENT |
40 | 10-51 | Buck Conatser (1 page) | 11/29/2012 | 11/30/2012 | No | COMMENT |
41 | 10-51 | kevin sumpter (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
42 | 10-51 | aylleen tupfer (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
43 | 10-51 | Wendy Eastman (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
44 | 10-51 | Rudy Ruano (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
45 | 10-51 | Leaner Coleman (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
46 | 10-51 | John Hall (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
47 | 10-51 | Ann W McKinney (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
48 | 10-51 | Terri Gordon (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
49 | 10-51 | Stephy Preciado (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
50 | 10-51 | Stella Bishop (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
51 | 10-51 | Raymon Magee (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
52 | 10-51 | Randall Brooks (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
53 | 10-51 | Randall Brooks (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
54 | 10-51 | Ramon Reyes (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
55 | 10-51 | Monique Lopez (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
56 | 10-51 | Madeline Lopez (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
57 | 10-51 | Linda White (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
58 | 10-51 | Jane Fijal (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
59 | 10-51 | German valle (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
60 | 10-51 | German valle (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
61 | 10-51 | Garrison Verdon (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
62 | 10-51 | Darin McDaniel (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
63 | 10-51 | Cheryl Fleming (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
64 | 10-51 | Candace Clark (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
65 | 10-51 | Brandon Lien (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
66 | 10-51 | Alejandra Galicia (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
67 | 10-51 | Noreen O'Hara (1 page) | 11/28/2012 | 11/28/2012 | No | COMMENT |
68 | 10-51 | Curtis Treat (1 page) | 11/28/2012 | 11/28/2012 | No | COMMENT |
69 | 10-51 | Susan Bacon (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT |
70 | 10-51 | Mechelle Porter (1 page) | 11/28/2012 | 11/28/2012 | No | COMMENT |
71 | 10-51 | Larry Taylor (1 page) | 11/28/2012 | 11/28/2012 | No | COMMENT |
72 | 10-51 | King Core (1 page) | 11/28/2012 | 11/28/2012 | No | COMMENT |
73 | 10-51 | John Pagan (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT |
74 | 10-51 | Janice Van Domelen (1 page) | 11/28/2012 | 11/28/2012 | No | COMMENT |
75 | 10-51 | Enrique Estrada (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT |
76 | 10-51 | Doris Whitaker (1 page) | 11/28/2012 | 11/28/2012 | No | COMMENT |
77 | 10-51 | Donald Reamsnyder (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT |
78 | 10-51 | Ariel Perez (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT |
79 | 10-51 | patty velasquez (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
80 | 10-51 | Rick Ridinger (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
81 | 10-51 | Michael Charity (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
82 | 10-51 | Michael Charity (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
83 | 10-51 | Mark Limoges (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
84 | 10-51 | Joan Jackson (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
85 | 10-51 | Gary Kazen (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
86 | 10-51 | rebecca montgomery (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
87 | 10-51 | Sharon Isaac (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
88 | 10-51 | Greg Munro (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
89 | 10-51 | Gerilee Cristina (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
90 | 10-51 | Betty Byler (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
91 | 10-51 | WALTER CERASOLI (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
92 | 10-51 | Virginia Kammerer (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
93 | 10-51 | Dijonna Swoboda (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
94 | 10-51 | willis lilly (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
95 | 10-51 | sherry ballard (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
96 | 10-51 | sandra darcy (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
97 | 10-51 | ricky Monhollen (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
98 | 10-51 | patisha moore (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
99 | 10-51 | oksana Khomich (1 page) | 11/23/2012 | 11/27/2012 | No | COMMENT |
100 | 10-51 | nayricele fernandez (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
101 | 10-51 | linda ramey (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
102 | 10-51 | james edwards (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
103 | 10-51 | irma rosa hernandez (1 page) | 11/23/2012 | 11/27/2012 | No | COMMENT |
104 | 10-51 | holli grommet (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
105 | 10-51 | helene rojas (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
106 | 10-51 | denise stcyr (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
107 | 10-51 | bennie johnson (1 page) | 11/23/2012 | 11/27/2012 | No | COMMENT |
108 | 10-51 | Trinh kwok (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
109 | 10-51 | Trinh Kwok (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
110 | 10-51 | Thomas Ancic (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
111 | 10-51 | Terry Rogers (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
112 | 10-51 | Sharon Brown (1 page) | 11/23/2012 | 11/27/2012 | No | COMMENT |
113 | 10-51 | Raj Witteborg (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
114 | 10-51 | Rafael Garcia (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
115 | 10-51 | Patricia Gorman (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
116 | 10-51 | Linda Dearman (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
117 | 10-51 | Linda Dalton (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
118 | 10-51 | Laura Newton (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
119 | 10-51 | Kathleen Francis (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
120 | 10-51 | Jeffrey Newton (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
121 | 10-51 | James Anton (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
122 | 10-51 | Helen Singletary (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
123 | 10-51 | Heather Rosa (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
124 | 10-51 | Gina Donofrio (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
125 | 10-51 | Gerald Pickering (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
126 | 10-51 | Favzone Sinclair (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
127 | 10-51 | Erma Rubin (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
128 | 10-51 | Elmer Miller (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
129 | 10-51 | Debbie Carter (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
130 | 10-51 | Christopher Kwok (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
131 | 10-51 | Charles Cochran (1 page) | 11/23/2012 | 11/27/2012 | No | COMMENT |
132 | 10-51 | Carmen Moreno (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
133 | 10-51 | Carl Taylor (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
134 | 10-51 | BETTY WILLIAMS (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
135 | 10-51 | Anacely Maysonet (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
136 | 10-51 | sharon nelson (1 page) | 11/23/2012 | 11/23/2012 | No | COMMENT |
137 | 10-51 | Terrell Kitts (1 page) | 11/23/2012 | 11/23/2012 | No | COMMENT |
138 | 10-51 | antionette sheffield (1 page) | 11/23/2012 | 11/23/2012 | No | COMMENT |
139 | 10-51 | Thanh Tran (1 page) | 11/21/2012 | 11/23/2012 | No | COMMENT |
140 | 10-51 | Syed Ali (1 page) | 11/21/2012 | 11/23/2012 | No | COMMENT |
141 | 10-51 | Susan Watts (1 page) | 11/21/2012 | 11/23/2012 | No | COMMENT |
142 | 10-51 | Rebecca Barrett (1 page) | 11/21/2012 | 11/23/2012 | No | COMMENT |
143 | 10-51 | Rabia Kaba (1 page) | 11/21/2012 | 11/23/2012 | No | COMMENT |
144 | 10-51 | NANCY SUE EFFERSON (1 page) | 11/23/2012 | 11/23/2012 | No | COMMENT |
145 | 10-51 | Manuella Martinez (1 page) | 11/21/2012 | 11/23/2012 | No | COMMENT |
146 | 10-51 | Jay Grossman (1 page) | 11/21/2012 | 11/23/2012 | No | COMMENT |
147 | 10-51 | Elmer Bowers (1 page) | 11/21/2012 | 11/23/2012 | No | COMMENT |
148 | 10-51 | Ellen Davidson (1 page) | 11/23/2012 | 11/23/2012 | No | COMMENT |
149 | 10-51 | Dennis Rabena (1 page) | 11/21/2012 | 11/23/2012 | No | COMMENT |
150 | 10-51 | Bobby Mumford (1 page) | 11/21/2012 | 11/23/2012 | No | COMMENT |
151 | 10-51 | Bichvan ngo (1 page) | 11/21/2012 | 11/23/2012 | No | COMMENT |
152 | 10-51 | Paula Solis (1 page) | 11/21/2012 | 11/21/2012 | No | COMMENT |
153 | 10-51 | Burnest Nixon (1 page) | 11/21/2012 | 11/21/2012 | No | COMMENT |
154 | 10-51 | yolanda rogers (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
155 | 10-51 | yolanda rogers (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
156 | 10-51 | thomas apfel (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
157 | 10-51 | thanh tran (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
158 | 10-51 | samantha powell (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
159 | 10-51 | rusty mathis (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
160 | 10-51 | richard apollon (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
161 | 10-51 | mosey kenny (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
162 | 10-51 | melissa canen (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
163 | 10-51 | jessica arguello (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
164 | 10-51 | gary meierotto (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
165 | 10-51 | Tin Le (1 page) | 11/21/2012 | 11/21/2012 | No | COMMENT |
166 | 10-51 | Tin Le (1 page) | 11/21/2012 | 11/21/2012 | No | COMMENT |
167 | 10-51 | Suzi Scaletta (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
168 | 10-51 | Rudy kerr (1 page) | 11/21/2012 | 11/21/2012 | No | COMMENT |
169 | 10-51 | Ronald Kitchens (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
170 | 10-51 | Robert Audette (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
171 | 10-51 | Renee Kolb (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
172 | 10-51 | OSCAR MALDONADO (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
173 | 10-51 | Michael Wilson (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
174 | 10-51 | Michael Rentschler (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
175 | 10-51 | Marthe Graham (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
176 | 10-51 | Larry Vann (1 page) | 11/21/2012 | 11/21/2012 | No | COMMENT |
177 | 10-51 | Julia Melchert (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
178 | 10-51 | Jose Ortiz (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
179 | 10-51 | JESSIE FORD (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
180 | 10-51 | Hycolyn Facey (1 page) | 11/21/2012 | 11/21/2012 | No | COMMENT |
181 | 10-51 | Griselle Bonilla (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
182 | 10-51 | Effie may (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
183 | 10-51 | EPIFANIA FERNANDEZ (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
184 | 10-51 | Colin Gordon (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
185 | 10-51 | Colin Gordon (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
186 | 10-51 | Colin Gordon (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
187 | 10-51 | Charles Cochran (1 page) | 11/21/2012 | 11/21/2012 | No | COMMENT |
188 | 10-51 | CAROL MADSEN (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
189 | 10-51 | Brittany Montoya (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
190 | 10-51 | Brian Roman (1 page) | 11/21/2012 | 11/21/2012 | No | COMMENT |
191 | 10-51 | Bev Guthrie (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
192 | 10-51 | Annette Klein (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
193 | 10-51 | Angenette Molina (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
194 | 10-51 | Patricia Sullivan (1 page) | 11/20/2012 | 11/20/2012 | No | COMMENT |
195 | 10-51 | Katie Stockton (1 page) | 11/20/2012 | 11/20/2012 | No | COMMENT |
196 | 10-51 | Edward Timko (1 page) | 11/20/2012 | 11/20/2012 | No | COMMENT |
197 | 10-51 | horace boyea (1 page) | 11/20/2012 | 11/20/2012 | No | COMMENT |
198 | 10-51 | tamara swift (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
199 | 10-51 | mohammed alsigab (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
200 | 10-51 | helen dardis (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
201 | 10-51 | helen dardis (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
202 | 10-51 | helen dardis (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
203 | 10-51 | edward sanders (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
204 | 10-51 | denetria jackson (1 page) | 11/20/2012 | 11/20/2012 | No | COMMENT |
205 | 10-51 | deborah daniels (1 page) | 11/20/2012 | 11/20/2012 | No | COMMENT |
206 | 10-51 | Stacy Jones (1 page) | 11/20/2012 | 11/20/2012 | No | COMMENT |
207 | 10-51 | Ron Dillion (1 page) | 11/20/2012 | 11/20/2012 | No | COMMENT |
208 | 10-51 | Melodi Reitenauer (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
209 | 10-51 | Lorette Henry (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
210 | 10-51 | Linda Nelson (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
211 | 10-51 | James Rogers (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
212 | 10-51 | Ferrill Salsbury (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
213 | 10-51 | FRANCIS SMILLIE (1 page) | 11/20/2012 | 11/20/2012 | No | COMMENT |
214 | 10-51 | Dena Brown (1 page) | 11/20/2012 | 11/20/2012 | No | COMMENT |
215 | 10-51 | Darrell Phillips (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
216 | 10-51 | Dale Sneller (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
217 | 10-51 | DONALD GREER (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
218 | 10-51 | COLLEEN O'CONNOR (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
219 | 10-51 | beth zamudio (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
220 | 10-51 | Tony Martinez (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
221 | 10-51 | Tony Martinez (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
222 | 10-51 | Tin Le (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
223 | 10-51 | Sherrie Welch (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
224 | 10-51 | Sherrie Phelps (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
225 | 10-51 | Ricardo Joseph (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
226 | 10-51 | Ralph Aguilar (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
227 | 10-51 | Marie Emmanuel (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
228 | 10-51 | Gail Pennell (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
229 | 10-51 | Florencio Gonzalez (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
230 | 10-51 | Annie Vincent (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
231 | 10-51 | thomas ochle (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
232 | 10-51 | thomas ochle (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
233 | 10-51 | Kathy Derderian (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
234 | 10-51 | Gary Derderian (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
235 | 10-51 | catherine purrazzella (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
236 | 10-51 | Melody Sharpe (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
237 | 10-51 | Kevin brown (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
238 | 10-51 | Bernadette Ferguson (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
239 | 10-51 | Shannon O'Neil (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
240 | 10-51 | Dennis Matherly (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
241 | 10-51 | zulma hernandez (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
242 | 10-51 | victor chicky (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
243 | 10-51 | teisha smith (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
244 | 10-51 | roland laferriere (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
245 | 10-51 | myria sattiewhite (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
246 | 10-51 | mary dk (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
247 | 10-51 | marie debe (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
248 | 10-51 | margie wilkerson (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
249 | 10-51 | lena laferriere (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
250 | 10-51 | kye jeffries (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
251 | 10-51 | kye jeffries (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
252 | 10-51 | kevin wallace (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
253 | 10-51 | jose paniagua (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
254 | 10-51 | jasmon carpenter (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
255 | 10-51 | doris harris (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
256 | 10-51 | dianna augustus (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
257 | 10-51 | desiree henry (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
258 | 10-51 | debra verdegem (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
259 | 10-51 | darrel martinez (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
260 | 10-51 | craig benz (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
261 | 10-51 | bobbie jean camp (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
262 | 10-51 | betty robinson (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
263 | 10-51 | arnold brooks (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
264 | 10-51 | anna skelton (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
265 | 10-51 | William Kermode (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
266 | 10-51 | Wendy Bachman (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
267 | 10-51 | Wendy Bachman (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
268 | 10-51 | Wayne Yukumoto (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
269 | 10-51 | Vivian Santiago (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
270 | 10-51 | VIVIAN WAITS (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
271 | 10-51 | VANESSA WILLIAMS (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
272 | 10-51 | Trudy Zhang (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
273 | 10-51 | Travis Byrum (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
274 | 10-51 | Tony Patao (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
275 | 10-51 | Tony Hill (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
276 | 10-51 | Terri Romanowicz (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
277 | 10-51 | Suzanne Bergman (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
278 | 10-51 | Susan Steers (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
279 | 10-51 | Steven Osteen (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
280 | 10-51 | Steven Baldwin (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
281 | 10-51 | Stephen Mani (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
282 | 10-51 | Stacy Brock (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
