Generated by ECFSDedup v1.1-5 on Wed Dec 5 19:49:24 2012. Copyright © 2012 Christian Vogler.
# | Proceeding | Name of Filer | Date Received | Date Posted | Exparte | Type |
---|---|---|---|---|---|---|
1 | 10-51 | Harold Thomas (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT |
2 | 10-51 | Faiza Azad (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT |
3 | 10-51 | Deanna Propst (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT |
4 | 10-51 | Bob O'Dare (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT |
5 | 10-51 | john gunn (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT |
6 | 10-51 | Russell Fortier (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT |
7 | 10-51 | Bonnie Sandy (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT |
8 | 10-51 | Slaheddine Tanjaovi (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT |
9 | 10-51 | Mihela Brian (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT |
10 | 10-51 | Donald Mason (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT |
11 | 10-51 | Colleen Mesom (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT |
12 | 10-51 | Chauneice Hall (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT |
13 | 10-51 | barbara joseph (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT |
14 | 10-51 | kristina hundorf (1 page) | 12/03/2012 | 12/04/2012 | No | COMMENT |
15 | 10-51 | Seth Heffinger (1 page) | 12/03/2012 | 12/04/2012 | No | COMMENT |
16 | 10-51 | Troy Matias Sr (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
17 | 10-51 | Tonia Penland (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
18 | 10-51 | S. Gould (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
19 | 10-51 | Richard Rauberger (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
20 | 10-51 | Patty Hall (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
21 | 10-51 | Oz Ngugen (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
22 | 10-51 | Nancy Desmond (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
23 | 10-51 | Maria Herrera (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
24 | 10-51 | Manina Loera (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
25 | 10-51 | Lisa Butte (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
26 | 10-51 | Linda Landey (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
27 | 10-51 | Herman Herrera (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
28 | 10-51 | Denise hugie (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
29 | 10-51 | Deborah Wite (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
30 | 10-51 | Deborah Hansen (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
31 | 10-51 | Debbie K Hansen (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
32 | 10-51 | David Camarenn (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
33 | 10-51 | Charles Hall (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
34 | 10-51 | Bill Desmond (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
35 | 10-51 | Anna Matigs (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
36 | 10-51 | jOhn Sorgornger (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
37 | 10-51 | angel Flores (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
38 | 10-51 | aleatha marable (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
39 | 10-51 | ackie Smith (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
40 | 10-51 | Yang Kim Shields (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
41 | 10-51 | Wing Woo-Kwoh (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
42 | 10-51 | Wilma Watkins (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
43 | 10-51 | Willie Trejo (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
44 | 10-51 | Wesley Gilmore Jr (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
45 | 10-51 | Wenday A Crawshaw (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
46 | 10-51 | Wayne Chu (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
47 | 10-51 | Vicki Brock (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
48 | 10-51 | Vardui Tebelekian (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
49 | 10-51 | Tracy Robinson (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
50 | 10-51 | Tracia Kennedy (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
51 | 10-51 | Tom Groth (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
52 | 10-51 | Todd Worm (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
53 | 10-51 | Thomas Mendoza (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
54 | 10-51 | Tgnoria Cuevas (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
55 | 10-51 | Teres Tuegh (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
56 | 10-51 | Tanya Korn (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
57 | 10-51 | Tammy Duong (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
58 | 10-51 | Tami S Chai (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
59 | 10-51 | Tameka and Miguel Mendez (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
60 | 10-51 | Tameish Garricks (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
61 | 10-51 | Susan E Sultan (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
62 | 10-51 | Stella Lopez (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
63 | 10-51 | Sonia R Mazzara (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
64 | 10-51 | Sofia Watson (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
65 | 10-51 | Socorro Barber (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
66 | 10-51 | Shawna Savold (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
67 | 10-51 | Sharon Caldwell (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
68 | 10-51 | Sean Hareles (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
69 | 10-51 | Salvador Mazan (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
70 | 10-51 | Rosemary Piazzo (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
71 | 10-51 | Robert Thayer (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
72 | 10-51 | Robert Thayer (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
73 | 10-51 | Robert S Barraza (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
74 | 10-51 | Robert Letizio (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
75 | 10-51 | Ricky Bennett (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
76 | 10-51 | Richard McNeil (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
77 | 10-51 | Ricardo Saenz (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
78 | 10-51 | Ricardo Garcia (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
79 | 10-51 | Rhonda Sanders (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
80 | 10-51 | Rhonda Hendricks (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
81 | 10-51 | Randy Ray (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
82 | 10-51 | Ramon Baraas (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
83 | 10-51 | Ralf Specovus (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
84 | 10-51 | Prakash Modi (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
85 | 10-51 | Philip Clarkson (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
86 | 10-51 | Pedro Hernandez (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
87 | 10-51 | Paul Taffallo Jr (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
88 | 10-51 | Patrick Skorodad (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
89 | 10-51 | Patricia McCoy (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
90 | 10-51 | Patricia Lee Ortiz (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
91 | 10-51 | Patience Hodsi (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
92 | 10-51 | Pamela Essen (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
93 | 10-51 | Norma Mendez (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
94 | 10-51 | Norma Gonzalez (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
95 | 10-51 | Norma Foglio (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
96 | 10-51 | Monica Jones (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
97 | 10-51 | Miguel Mendez (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
98 | 10-51 | Michelle Chi (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
99 | 10-51 | Michael Higgins (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
100 | 10-51 | Mary Stigall (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
101 | 10-51 | Marvin Shgen (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
102 | 10-51 | Martha Carcoba (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
103 | 10-51 | Mark Nathanson (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
104 | 10-51 | Mark McCrory Sr (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
105 | 10-51 | Mark Fisser (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
106 | 10-51 | Mark Carrasco (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
107 | 10-51 | Mario Gomez (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
108 | 10-51 | Maricela Salazar (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
109 | 10-51 | Maribel Rodriguez (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
110 | 10-51 | Maria Vezina and S Myers (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
111 | 10-51 | Maria Ontiveros (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
112 | 10-51 | Maria Luisa Barra (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
113 | 10-51 | Maria Iniquez (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
114 | 10-51 | Maria Escobar (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
115 | 10-51 | Maria Carmela Chavoushi (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
116 | 10-51 | Maria Alicia Perez (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
117 | 10-51 | Margartio Ramerez (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
118 | 10-51 | Marek Chinifwicz (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
119 | 10-51 | Marcus Ford (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
120 | 10-51 | Marco Saenz (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
121 | 10-51 | Mara Ledires (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
122 | 10-51 | Lynda Jones (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
123 | 10-51 | Lori Gritz (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
124 | 10-51 | Leonardo Sambra (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
125 | 10-51 | Leo Dussan (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
126 | 10-51 | Lauran Schiller (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
127 | 10-51 | Laura Simpson (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
128 | 10-51 | Laura Esposza (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
129 | 10-51 | Lauanne Westin (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
130 | 10-51 | Latesha Campbell (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
131 | 10-51 | Latanya Moore (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
132 | 10-51 | Kirti Modi (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
133 | 10-51 | Keroly Hidregi (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
134 | 10-51 | Julia Romero (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
135 | 10-51 | Josiah Sierra (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
136 | 10-51 | Jose Rosas (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
137 | 10-51 | Jose Guardado (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
138 | 10-51 | Jorge Alberto Lopez (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
139 | 10-51 | John Barber (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
140 | 10-51 | Jodie Gilardi (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
141 | 10-51 | Joan P Nathanson (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
142 | 10-51 | Jim Jesse Carole (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
143 | 10-51 | Jeremy Daffem (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
144 | 10-51 | Jenny Le (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
145 | 10-51 | Jeffrey Guajardo (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
146 | 10-51 | Javier Avila (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
147 | 10-51 | Jason Coe (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
148 | 10-51 | Janell Padilla Chavez (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
149 | 10-51 | Jamie Lakota (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
150 | 10-51 | Ivan Hernandez (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
151 | 10-51 | Ida Maxhedi (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
152 | 10-51 | Hugo Cuzzolino (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
153 | 10-51 | Houa Yang (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
154 | 10-51 | Gregory D'Amato (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
155 | 10-51 | Greg Campbell (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
156 | 10-51 | Gordon Cirilo (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
157 | 10-51 | Geronimo Cortes (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
158 | 10-51 | George Tebelekiau (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
159 | 10-51 | Genovero Perez (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
160 | 10-51 | Francisco Hernandez (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
161 | 10-51 | Francheska Guryeva (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
162 | 10-51 | Eyril Rosario (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
163 | 10-51 | Estelita R Mudro (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
164 | 10-51 | Ernestine Coleman (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
165 | 10-51 | Emma Smith (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
166 | 10-51 | Emanuel Zuniga (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
167 | 10-51 | Eleanor T Thayis (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
168 | 10-51 | Edward J Burgio (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
169 | 10-51 | Edgar J Jaroi (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
170 | 10-51 | Ed Diaz (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
171 | 10-51 | Dustin Warren (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
172 | 10-51 | Douglas E Jones (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
173 | 10-51 | Dorsey C Balls Jr (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
174 | 10-51 | Dick Gratzke (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
175 | 10-51 | Dianna Kanawyer (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
176 | 10-51 | Diana Rios (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
177 | 10-51 | Denna J Kaufman (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
178 | 10-51 | Denis Izuguirre (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
179 | 10-51 | Debra DeSantos (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
180 | 10-51 | Debbie Roberts (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
181 | 10-51 | Daniels Gebler (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
182 | 10-51 | Daniels Corral (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
183 | 10-51 | Daniel Sheldrake (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
184 | 10-51 | Daniel Robinson (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
185 | 10-51 | Daniel Lunde (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
186 | 10-51 | Daniel Hansen (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
187 | 10-51 | Dan Duncan (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
188 | 10-51 | Consuelo Figuecoa (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
189 | 10-51 | Coleman Cissena (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
190 | 10-51 | Cmeron Ainley (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
191 | 10-51 | Cinthia Wierdragon (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
192 | 10-51 | Christine Kamal (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
193 | 10-51 | Christina Avila (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
194 | 10-51 | Choon Cho (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
195 | 10-51 | Chelstine Ciesus (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
196 | 10-51 | Chanh Hinh Pham (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
197 | 10-51 | Cesar V Mendoza (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
198 | 10-51 | Celia Hernandez (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
199 | 10-51 | Carol Perez (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
200 | 10-51 | Camee J Ramberger (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
201 | 10-51 | Brad Kanawyer (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
202 | 10-51 | Bord Davids (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
203 | 10-51 | Billy Travis (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
204 | 10-51 | Bernadette and Robert Miller (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
205 | 10-51 | Beatrice naranjo (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
206 | 10-51 | Barbara Rowlett (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
207 | 10-51 | Anthony Cordero (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
208 | 10-51 | Anthony Anycam (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
209 | 10-51 | Annie Burns (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
210 | 10-51 | Angelica Saenz (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
211 | 10-51 | Angel A Sorto (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
212 | 10-51 | Alfonso Ruelas (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
213 | 10-51 | Alegandra Castillo (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
214 | 10-51 | Albert Ortega (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
215 | 10-51 | Abel Lopez (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
216 | 10-51 | Justine Streltzer (1 page) | 11/30/2012 | 11/30/2012 | No | COMMENT |
217 | 10-51 | ARLENNE Negron (1 page) | 11/30/2012 | 11/30/2012 | No | COMMENT |
218 | 10-51 | preciss austin (1 page) | 11/29/2012 | 11/30/2012 | No | COMMENT |
219 | 10-51 | claudia voinea (1 page) | 11/29/2012 | 11/30/2012 | No | COMMENT |
220 | 10-51 | Yuremia Luna (1 page) | 11/29/2012 | 11/30/2012 | No | COMMENT |
221 | 10-51 | WALTER FIGUEROA (1 page) | 11/30/2012 | 11/30/2012 | No | COMMENT |
222 | 10-51 | Sherrie P Martinez (1 page) | 11/29/2012 | 11/30/2012 | No | COMMENT |
223 | 10-51 | Robert James (1 page) | 11/29/2012 | 11/30/2012 | No | COMMENT |
224 | 10-51 | Richard Weaver (1 page) | 11/29/2012 | 11/30/2012 | No | COMMENT |
225 | 10-51 | Renee Weaver (1 page) | 11/29/2012 | 11/30/2012 | No | COMMENT |
226 | 10-51 | Imelda Cona (1 page) | 11/29/2012 | 11/30/2012 | No | COMMENT |
227 | 10-51 | Daniela Zeitanui (1 page) | 11/29/2012 | 11/30/2012 | No | COMMENT |
228 | 10-51 | Chang Domiano (1 page) | 11/29/2012 | 11/30/2012 | No | COMMENT |
229 | 10-51 | Carmen Ortiz (1 page) | 11/30/2012 | 11/30/2012 | No | COMMENT |
230 | 10-51 | Alberina Cuan (1 page) | 11/29/2012 | 11/30/2012 | No | COMMENT |
231 | 10-51 | vincnet alvarez (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
232 | 10-51 | cynthia Kerls (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
233 | 10-51 | aylleen tupfer (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
234 | 10-51 | Toni Bravo (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
235 | 10-51 | Susan J Cherry (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
236 | 10-51 | Sammie Hooper (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
237 | 10-51 | Ruben Quesenberry (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
238 | 10-51 | Ruben Loera (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
239 | 10-51 | Rickie Gay (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
240 | 10-51 | Richard J Schoenberg (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
241 | 10-51 | Pandy Branam (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
242 | 10-51 | Nutrapha Ahamadjula (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
243 | 10-51 | Nancy Hooper (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
244 | 10-51 | Mindy Enriquez (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
245 | 10-51 | Mindy Enriquez (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
246 | 10-51 | Michael Siluis (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
247 | 10-51 | Mary Calderas (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
248 | 10-51 | Martha Ranaweera (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
249 | 10-51 | Lynn Rhinehardt (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
250 | 10-51 | Lonny Johnson (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
251 | 10-51 | John Sanders (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
252 | 10-51 | Joe Lee (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
253 | 10-51 | Jahaira Gonzalez (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
254 | 10-51 | Ivonna Perry (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
255 | 10-51 | Ivan Madrigal (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
256 | 10-51 | German Gomez Sr (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
257 | 10-51 | Eric Gonzalez (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
258 | 10-51 | Elizabeth Gaiz (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
259 | 10-51 | Eduardo Ranibanta (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
260 | 10-51 | Dennis Kaufman (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
261 | 10-51 | Chris Duncan (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
262 | 10-51 | Charles Reynolds (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
263 | 10-51 | Charles Anderson (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
264 | 10-51 | Bill Faber (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
265 | 10-51 | Sherri Wise-Keesler (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
266 | 10-51 | Leaner Coleman (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
267 | 10-51 | Brian Creed (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
268 | 10-51 | Annette Dubea (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
269 | 10-51 | londa childs (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
270 | 10-51 | kelly mcconnell (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
271 | 10-51 | breigh merritt (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
272 | 10-51 | Virginia C Rishmany (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
273 | 10-51 | Tomijo Turner (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
274 | 10-51 | Stacey Vehzguez (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
275 | 10-51 | Sonia Vazquez (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
276 | 10-51 | Sheila Imel (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
277 | 10-51 | Pedro Freitas (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
