Generated by ECFSDedup v1.1-5 on Wed Dec 5 19:49:25 2012. Copyright © 2012 Christian Vogler.
| # | Proceeding | Name of Filer | Date Received | Date Posted | Exparte | Type |
|---|---|---|---|---|---|---|
| 1 | 10-51 | Harold Thomas (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT |
| 2 | 10-51 | Forest Richey (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT |
| 3 | 10-51 | kema moiyallah (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT |
| 4 | 10-51 | Jami Brockman (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT |
| 5 | 10-51 | Salvatore CapoDiCasa (1 page) | 12/03/2012 | 12/04/2012 | No | COMMENT |
| 6 | 10-51 | sandra toledo (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
| 7 | 10-51 | Seth Froitzheim (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
| 8 | 10-51 | Alec Turnbull (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
| 9 | 10-51 | monica har (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
| 10 | 10-51 | justin barney (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
| 11 | 10-51 | elizabeth barney (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
| 12 | 10-51 | elizabeth barney (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
| 13 | 10-51 | brittany beal (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
| 14 | 10-51 | Roberta Thompson (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
| 15 | 10-51 | Richard Gunn (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
| 16 | 10-51 | Lori Gritz (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
| 17 | 10-51 | John W Edwards (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
| 18 | 10-51 | Jerry Post (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
| 19 | 10-51 | Jeffrey Jaeger (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
| 20 | 10-51 | Hugo Cuzzolino (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
| 21 | 10-51 | Brittany Floyd (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
| 22 | 10-51 | Anthony Garrett (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
| 23 | 10-51 | Alice Alexander (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT |
| 24 | 10-51 | amber evans (1 page) | 11/30/2012 | 11/30/2012 | No | COMMENT |
| 25 | 10-51 | Justine Streltzer (1 page) | 11/30/2012 | 11/30/2012 | No | COMMENT |
| 26 | 10-51 | glenna davis (1 page) | 11/29/2012 | 11/30/2012 | No | COMMENT |
| 27 | 10-51 | Robert Peeler (1 page) | 11/30/2012 | 11/30/2012 | No | COMMENT |
| 28 | 10-51 | Lior Azen (1 page) | 11/29/2012 | 11/30/2012 | No | COMMENT |
| 29 | 10-51 | June parish (1 page) | 11/29/2012 | 11/30/2012 | No | COMMENT |
| 30 | 10-51 | Elisa Hack (1 page) | 11/29/2012 | 11/30/2012 | No | COMMENT |
| 31 | 10-51 | Barb Dyas (1 page) | 11/29/2012 | 11/30/2012 | No | COMMENT |
| 32 | 10-51 | leo wyczalek (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
| 33 | 10-51 | JOSEPH SHEATS (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
| 34 | 10-51 | lance hays (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
| 35 | 10-51 | juan barnes (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
| 36 | 10-51 | carlos orama (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
| 37 | 10-51 | Yuriy Grinman (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
| 38 | 10-51 | Steve DeShetler (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
| 39 | 10-51 | Roger Brown (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
| 40 | 10-51 | Renee Lange (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
| 41 | 10-51 | Nouanesy Vorachack (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
| 42 | 10-51 | Monique Lopez (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
| 43 | 10-51 | Mark Ivy (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
| 44 | 10-51 | Jorge Chavez (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
| 45 | 10-51 | Eddie Fairchild (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
| 46 | 10-51 | Bryan Dixon (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
| 47 | 10-51 | barbie steffen (1 page) | 11/28/2012 | 11/28/2012 | No | COMMENT |
| 48 | 10-51 | Arturo Iniguez (1 page) | 11/28/2012 | 11/28/2012 | No | COMMENT |
| 49 | 10-51 | vincent glover (1 page) | 11/28/2012 | 11/28/2012 | No | COMMENT |
| 50 | 10-51 | Susanne Arrona (1 page) | 11/28/2012 | 11/28/2012 | No | COMMENT |
| 51 | 10-51 | Sofia Corona (1 page) | 11/28/2012 | 11/28/2012 | No | COMMENT |
| 52 | 10-51 | Lenora Nichols (1 page) | 11/28/2012 | 11/28/2012 | No | COMMENT |
| 53 | 10-51 | kennth horn (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT |
| 54 | 10-51 | Maryrose Claussen (1 page) | 11/28/2012 | 11/28/2012 | No | COMMENT |
| 55 | 10-51 | Lori Linder (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT |
| 56 | 10-51 | Larry Gulino (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT |
| 57 | 10-51 | Jill Grimshaw (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT |
| 58 | 10-51 | Edith Holden (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT |
| 59 | 10-51 | Darlene McGuire (1 page) | 11/28/2012 | 11/28/2012 | No | COMMENT |
| 60 | 10-51 | Daniel Martin (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT |
| 61 | 10-51 | Brittley O'Neal (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT |
| 62 | 10-51 | Ariel Perez (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT |
| 63 | 10-51 | Vernon Bonse (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
| 64 | 10-51 | Barbara Johnson (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
| 65 | 10-51 | Antoinette Cox (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
| 66 | 10-51 | Robert Smetana (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
| 67 | 10-51 | Rachelle McClendon (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
| 68 | 10-51 | Pamela Ortman (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
| 69 | 10-51 | Mary Smetana (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
| 70 | 10-51 | Jerry Allen (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
| 71 | 10-51 | Marjorie Kounouklos (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
| 72 | 10-51 | Alexis Ortiz (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
| 73 | 10-51 | walter pagan (1 page) | 11/23/2012 | 11/27/2012 | No | COMMENT |
| 74 | 10-51 | tracey lyons (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 75 | 10-51 | sandra brashier (1 page) | 11/23/2012 | 11/27/2012 | No | COMMENT |
| 76 | 10-51 | mona bradford (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 77 | 10-51 | jose barahona (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 78 | 10-51 | jeffrey moon (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 79 | 10-51 | irma rosa hernandez (1 page) | 11/23/2012 | 11/27/2012 | No | COMMENT |
| 80 | 10-51 | donna hedrick (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 81 | 10-51 | daisy davis (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
| 82 | 10-51 | Trinh kwok (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 83 | 10-51 | Trinh Kwok (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 84 | 10-51 | Tina Monhollen (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 85 | 10-51 | Ted Myhre (1 page) | 11/23/2012 | 11/27/2012 | No | COMMENT |
| 86 | 10-51 | TAMEDIKA REED (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 87 | 10-51 | Sharon Gilmer (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 88 | 10-51 | Ruth Mendez (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 89 | 10-51 | Rolando Ochoa (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 90 | 10-51 | Ray Headlee (1 page) | 11/23/2012 | 11/27/2012 | No | COMMENT |
| 91 | 10-51 | RUTH LARA MARCIAL (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 92 | 10-51 | Paul Rigdon (1 page) | 11/23/2012 | 11/27/2012 | No | COMMENT |
| 93 | 10-51 | Patty Martin (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 94 | 10-51 | Patricia Wright (1 page) | 11/23/2012 | 11/27/2012 | No | COMMENT |
| 95 | 10-51 | Patricia Ballinger (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 96 | 10-51 | Michael Turner (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 97 | 10-51 | Mark McGuire (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 98 | 10-51 | Mark Hamstreet (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
| 99 | 10-51 | Manuelito Vallente (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 100 | 10-51 | Lourine Ormsby (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 101 | 10-51 | Linda Dalton (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 102 | 10-51 | Kyle Rose (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 103 | 10-51 | Joyce Rogers (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 104 | 10-51 | James Hooker (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 105 | 10-51 | Greg Potter (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 106 | 10-51 | Dena Dunlavey (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 107 | 10-51 | David Seto (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 108 | 10-51 | David Rogers (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 109 | 10-51 | Courtney McClain (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 110 | 10-51 | Christopher Holloway (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 111 | 10-51 | CHARLES SCHULER (1 page) | 11/23/2012 | 11/27/2012 | No | COMMENT |
| 112 | 10-51 | Binh Nguyen (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 113 | 10-51 | Billy McCullough (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 114 | 10-51 | Anne Hoffman (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 115 | 10-51 | Andrew Downey (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 116 | 10-51 | Alishea Willmon (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
| 117 | 10-51 | thomas rodriguez (1 page) | 11/21/2012 | 11/23/2012 | No | COMMENT |
| 118 | 10-51 | teresa mcdonald (1 page) | 11/23/2012 | 11/23/2012 | No | COMMENT |
| 119 | 10-51 | mark martin (1 page) | 11/21/2012 | 11/23/2012 | No | COMMENT |
| 120 | 10-51 | maria casilla (1 page) | 11/23/2012 | 11/23/2012 | No | COMMENT |
| 121 | 10-51 | kenneth oliver (1 page) | 11/23/2012 | 11/23/2012 | No | COMMENT |
| 122 | 10-51 | juliet harms (1 page) | 11/21/2012 | 11/23/2012 | No | COMMENT |
| 123 | 10-51 | janice mahoney (1 page) | 11/23/2012 | 11/23/2012 | No | COMMENT |
| 124 | 10-51 | Timothy Yates (1 page) | 11/23/2012 | 11/23/2012 | No | COMMENT |
| 125 | 10-51 | Susan Turner (1 page) | 11/23/2012 | 11/23/2012 | No | COMMENT |
| 126 | 10-51 | Ronald Johns (1 page) | 11/21/2012 | 11/23/2012 | No | COMMENT |
| 127 | 10-51 | Rick Carver (1 page) | 11/23/2012 | 11/23/2012 | No | COMMENT |
| 128 | 10-51 | Peter Rozynski (1 page) | 11/21/2012 | 11/23/2012 | No | COMMENT |
| 129 | 10-51 | Michael Fratus (1 page) | 11/21/2012 | 11/23/2012 | No | COMMENT |
| 130 | 10-51 | Mary Knippa (1 page) | 11/21/2012 | 11/23/2012 | No | COMMENT |
| 131 | 10-51 | Maria Casilla (1 page) | 11/23/2012 | 11/23/2012 | No | COMMENT |
| 132 | 10-51 | Luis Cruz (1 page) | 11/21/2012 | 11/23/2012 | No | COMMENT |
| 133 | 10-51 | Darwin Rosario (1 page) | 11/23/2012 | 11/23/2012 | No | COMMENT |
| 134 | 10-51 | Chanel DePonte (1 page) | 11/21/2012 | 11/23/2012 | No | COMMENT |
| 135 | 10-51 | Brenda Tress (1 page) | 11/23/2012 | 11/23/2012 | No | COMMENT |
| 136 | 10-51 | Bichvan ngo (1 page) | 11/21/2012 | 11/23/2012 | No | COMMENT |
| 137 | 10-51 | Anthony Arthur (1 page) | 11/21/2012 | 11/23/2012 | No | COMMENT |
| 138 | 10-51 | Aj Musick (1 page) | 11/21/2012 | 11/23/2012 | No | COMMENT |
| 139 | 10-51 | Mary Mikkelson Pace (1 page) | 11/21/2012 | 11/21/2012 | No | COMMENT |
| 140 | 10-51 | Jeffrey Bronk (1 page) | 11/21/2012 | 11/21/2012 | No | COMMENT |
| 141 | 10-51 | David Solis (1 page) | 11/21/2012 | 11/21/2012 | No | COMMENT |
| 142 | 10-51 | winifred gamble (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 143 | 10-51 | winifred gamble (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 144 | 10-51 | thony saint armand (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 145 | 10-51 | merli dilipou (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 146 | 10-51 | maria abreu (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 147 | 10-51 | lillibeth johnson (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 148 | 10-51 | lauren puckett (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 149 | 10-51 | james sheppard (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 150 | 10-51 | ichelle Rosa (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 151 | 10-51 | elizabeth harris (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 152 | 10-51 | elaine-lou delacruz (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 153 | 10-51 | Stephen Loomis (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 154 | 10-51 | SHILELA MALDONADO (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 155 | 10-51 | Rayline Dean (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 156 | 10-51 | Pamela Brewer (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 157 | 10-51 | OSCAR MALDONADO (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 158 | 10-51 | Michael Laughlin (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 159 | 10-51 | Mary Thompson (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 160 | 10-51 | Luan Do (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 161 | 10-51 | Linda Dalton (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 162 | 10-51 | Linda Dalton (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 163 | 10-51 | Laurie Ansell (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 164 | 10-51 | Laura Susie Mezzanotte (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 165 | 10-51 | Kelly Madsen (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 166 | 10-51 | Jowina Ovid (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 167 | 10-51 | Effie May (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 168 | 10-51 | Diane Black (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 169 | 10-51 | Diana Bruce (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 170 | 10-51 | Debbie Ballweg (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 171 | 10-51 | Colin Gordon (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 172 | 10-51 | Colin Gordon (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 173 | 10-51 | Charles Cochran (1 page) | 11/21/2012 | 11/21/2012 | No | COMMENT |
| 174 | 10-51 | Catherine Rebensky (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 175 | 10-51 | Calvin Hughes (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 176 | 10-51 | Calvin Adams (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 177 | 10-51 | Barbara McFarlane (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 178 | 10-51 | BRYAN ELZY (1 page) | 11/21/2012 | 11/21/2012 | No | COMMENT |
| 179 | 10-51 | Angelica Martinez (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
| 180 | 10-51 | Sevko Dudo (1 page) | 11/20/2012 | 11/20/2012 | No | COMMENT |
| 181 | 10-51 | Michael Steffen (1 page) | 11/20/2012 | 11/20/2012 | No | COMMENT |
| 182 | 10-51 | Laurie Williams (1 page) | 11/20/2012 | 11/20/2012 | No | COMMENT |
| 183 | 10-51 | Christine Roy (1 page) | 11/20/2012 | 11/20/2012 | No | COMMENT |
| 184 | 10-51 | sterlyn greenway (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
| 185 | 10-51 | rosa michellep (1 page) | 11/20/2012 | 11/20/2012 | No | COMMENT |
| 186 | 10-51 | rosa michellep (1 page) | 11/20/2012 | 11/20/2012 | No | COMMENT |
| 187 | 10-51 | robert anderson (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
| 188 | 10-51 | rikki colpitts (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
| 189 | 10-51 | marguerite bergers (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
| 190 | 10-51 | helen dardis (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
| 191 | 10-51 | elizabeth wilson (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
| 192 | 10-51 | bernanda pava (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
| 193 | 10-51 | audrey anderson (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
| 194 | 10-51 | YuePing Edouard (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
| 195 | 10-51 | Ron Dillion (1 page) | 11/20/2012 | 11/20/2012 | No | COMMENT |
| 196 | 10-51 | Rico Dancy (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
| 197 | 10-51 | Norman Cox (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
| 198 | 10-51 | Melodi Reitenauer (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
| 199 | 10-51 | Loan Truong (1 page) | 11/20/2012 | 11/20/2012 | No | COMMENT |
| 200 | 10-51 | Federico Urena (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
| 201 | 10-51 | Diana Terrazas (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
| 202 | 10-51 | Dena Brown (1 page) | 11/20/2012 | 11/20/2012 | No | COMMENT |
| 203 | 10-51 | Aletheia Lubas (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
| 204 | 10-51 | Adriana Lenis (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT |
| 205 | 10-51 | michael washington (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 206 | 10-51 | Tin Le (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 207 | 10-51 | MATILDA PORTER (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 208 | 10-51 | Kathy Lara (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 209 | 10-51 | lilet abalos (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 210 | 10-51 | craig schlueter (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 211 | 10-51 | alberto Pagan (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 212 | 10-51 | Robert Russell (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 213 | 10-51 | Monica Ramirez (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 214 | 10-51 | Matthew Stephens (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 215 | 10-51 | Matthew McCulley (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 216 | 10-51 | Leigh Russell (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 217 | 10-51 | JohnPaul Vera (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 218 | 10-51 | Carlos Castro (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 219 | 10-51 | Carlos Castro (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 220 | 10-51 | Marie Gonzalez (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 221 | 10-51 | Foye Sanchez (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 222 | 10-51 | David Sharpe (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 223 | 10-51 | william hamilton (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
| 224 | 10-51 | thomas drake (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 225 | 10-51 | sidney jones (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 226 | 10-51 | ruth parks (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 227 | 10-51 | rosa ramos (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 228 | 10-51 | rayetta marshall (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 229 | 10-51 | michelle peters (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 230 | 10-51 | michelle busanic (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
| 231 | 10-51 | michael zutell (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 232 | 10-51 | michael peters (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
| 233 | 10-51 | merzetta mahmutovic (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
| 234 | 10-51 | mary stone (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 235 | 10-51 | karen patrick (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 236 | 10-51 | karen patrick (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 237 | 10-51 | jose paniagua (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 238 | 10-51 | john and penny leach (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 239 | 10-51 | jeremiah collins (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
| 240 | 10-51 | ines sanchez sanchez (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 241 | 10-51 | ileana carrasquillo (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 242 | 10-51 | ichelle Rosa (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 243 | 10-51 | griselina perez (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 244 | 10-51 | gerard sevigny (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 245 | 10-51 | emma gresham (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 246 | 10-51 | emma gresham (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
| 247 | 10-51 | elzbieta kubicz (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 248 | 10-51 | elizabeth vendetti (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 249 | 10-51 | elizabeth vendetti (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 250 | 10-51 | christina martinez (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 251 | 10-51 | chris willenbrock (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 252 | 10-51 | carlos vega (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
| 253 | 10-51 | abeselom tekka (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 254 | 10-51 | Witold Golkowski (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 255 | 10-51 | William Swint (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
| 256 | 10-51 | William Dawson (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 257 | 10-51 | William Chapman (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 258 | 10-51 | Wendy Bachman (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 259 | 10-51 | Wanda Santiago (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 260 | 10-51 | Veronica Samanas (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
| 261 | 10-51 | Tommy Sena (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 262 | 10-51 | Tomeka King (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 263 | 10-51 | Thomas Henderson (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 264 | 10-51 | Terri Ditimi (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 265 | 10-51 | TINA BOOZER CARTER (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 266 | 10-51 | Steven osteen (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 267 | 10-51 | Steven Acierno (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
| 268 | 10-51 | Sherry Jo Anderson (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 269 | 10-51 | Sherry Jo Anderson (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 270 | 10-51 | Robert Moore (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
| 271 | 10-51 | Riva Foster (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
