Generated by ECFSDedup v1.1-5 on Wed Dec 5 19:49:25 2012. Copyright © 2012 Christian Vogler.
| # | Proceeding | Name of Filer | Date Received | Date Posted | Exparte | Type | 
|---|---|---|---|---|---|---|
| 1 | 10-51 | Teresa Teugh (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 2 | 10-51 | Tami S. Chai (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 3 | 10-51 | Sofia Wilson (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 4 | 10-51 | Socorro Barber (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 5 | 10-51 | Salvador Mieze (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 6 | 10-51 | Ramon Barajas (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 7 | 10-51 | Philip M. Clarkson (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 8 | 10-51 | Patrick Skoropada (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 9 | 10-51 | Miguel Mendez (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 10 | 10-51 | Miguel Arreguin (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 11 | 10-51 | Michael Higgins (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 12 | 10-51 | Marvin Sager (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 13 | 10-51 | Maria Regina/Scott Myers (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 14 | 10-51 | Maria Gomez (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 15 | 10-51 | Margarita Ramirez (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 16 | 10-51 | Mara Ladines (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 17 | 10-51 | Mabel Magalong (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 18 | 10-51 | Lauren Schiller (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 19 | 10-51 | Laura Esparza (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 20 | 10-51 | Latonya Moore (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 21 | 10-51 | Latesha Campbell (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 22 | 10-51 | Karoly Hidvegi (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 23 | 10-51 | Juan Hernandez (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 24 | 10-51 | John Barber (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 25 | 10-51 | Genovevo Perez (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 26 | 10-51 | Edgar J. Jara (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 27 | 10-51 | Dustin Warren (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 28 | 10-51 | Donna M. McCrory (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 29 | 10-51 | Dianna Kanawyer (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 30 | 10-51 | Daniel Robinson (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 31 | 10-51 | Cyril Rosario (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 32 | 10-51 | Connie Chi (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 33 | 10-51 | Brad Kanawyer (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 34 | 10-51 | Annie Burns (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 35 | 10-51 | Alejandra Castillo (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT | 
| 36 | 10-51 | Todd M. Worm (1 page) | 12/04/2012 | 12/05/2012 | No | COMMENT | 
| 37 | 10-51 | Mark Fisser (1 page) | 12/04/2012 | 12/05/2012 | No | COMMENT | 
| 38 | 10-51 | Marek Chmiflevicz (1 page) | 12/04/2012 | 12/05/2012 | No | COMMENT | 
| 39 | 10-51 | Jenny Le (1 page) | 12/04/2012 | 12/05/2012 | No | COMMENT | 
| 40 | 10-51 | Donna J. Kaufman (1 page) | 12/04/2012 | 12/05/2012 | No | COMMENT | 
| 41 | 10-51 | Daniel Hansen (1 page) | 12/04/2012 | 12/05/2012 | No | COMMENT | 
| 42 | 10-51 | Cinthia Mondragon (1 page) | 12/04/2012 | 12/05/2012 | No | COMMENT | 
| 43 | 10-51 | Carol Perez (1 page) | 12/04/2012 | 12/05/2012 | No | COMMENT | 
| 44 | 10-51 | Wayne Chu (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 45 | 10-51 | Shawna Savold (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 46 | 10-51 | Sharon Caldwell (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 47 | 10-51 | Rosemary Piazza (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 48 | 10-51 | Robert Letizio (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 49 | 10-51 | Paul Taffola Jr (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 50 | 10-51 | Pamela Rogers (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 51 | 10-51 | Norma Foglio (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 52 | 10-51 | Mark A. Nathanson (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 53 | 10-51 | Maria Escobar (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 54 | 10-51 | Marco Saenz (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 55 | 10-51 | Laverne Weston (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 56 | 10-51 | Joan P. Nathanson (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 57 | 10-51 | Ignacio Cuevas (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 58 | 10-51 | Ida Mojahedi (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 59 | 10-51 | Glenn Cissna (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 60 | 10-51 | Edward Burgio (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 61 | 10-51 | Consuelo Figeuroa (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 62 | 10-51 | Christine Cissna (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 63 | 10-51 | Wendy A. Crawshaw (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 64 | 10-51 | Trica Kennedy (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 65 | 10-51 | Tammy Duong (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 66 | 10-51 | Stella Lopez (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 67 | 10-51 | Sonia R. Mazzara (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 68 | 10-51 | Ricardo Saenz (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 69 | 10-51 | Norma Mendez (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 70 | 10-51 | Monica Jones (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 71 | 10-51 | Martha Carcoba (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 72 | 10-51 | Maribel Rodiguez (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 73 | 10-51 | Maria Ontieros (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 74 | 10-51 | Lynda Jones (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 75 | 10-51 | Jorge Alberto Lopez (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 76 | 10-51 | Jeremy Daffem (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 77 | 10-51 | Jadie Gilardi (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 78 | 10-51 | Houa Yang (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 79 | 10-51 | Geronimo Cortes (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 80 | 10-51 | Douglas E. Jones (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 81 | 10-51 | Debbie Roberts (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 82 | 10-51 | Daniel Sheldrake (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 83 | 10-51 | Choon Cho (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 84 | 10-51 | Chong Damiano (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 85 | 10-51 | Anthony Anyiam (1 page) | 12/04/2012 | 12/04/2012 | No | COMMENT | 
| 86 | 10-51 | Wing Woo Kwoh (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT | 
| 87 | 10-51 | Toni Bravo (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT | 
| 88 | 10-51 | Sam Damiano (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT | 
| 89 | 10-51 | Richard McNell (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT | 
| 90 | 10-51 | Maria Luisa Baca (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT | 
| 91 | 10-51 | Maria Carmela Chavoushi (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT | 
| 92 | 10-51 | Jose Guardado (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT | 
| 93 | 10-51 | Imera & Miguel Mendez (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT | 
| 94 | 10-51 | Ernestine Coleman (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT | 
| 95 | 10-51 | Anthony Cordero (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT | 
| 96 | 10-51 | Anjelica Saenz (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT | 
| 97 | 10-51 | Angel Flores (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT | 
| 98 | 10-51 | Alberta Ortega (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT | 
| 99 | 10-51 | Rhonda Sanders (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT | 
| 100 | 10-51 | Natalie Fisser (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT | 
| 101 | 10-51 | Javier Avila (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT | 
| 102 | 10-51 | Garfield Duncanbe (1 page) | 12/03/2012 | 12/03/2012 | No | COMMENT | 
| 103 | 10-51 | Un Chong Vetter (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT | 
| 104 | 10-51 | Margie Coggins-Peekham (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT | 
| 105 | 10-51 | Lindy Morriss (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT | 
| 106 | 10-51 | Juan Rodriguez (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT | 
| 107 | 10-51 | Juan Rodriguez (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT | 
| 108 | 10-51 | John Rodenberg (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT | 
| 109 | 10-51 | John Coggins-Peekham (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT | 
| 110 | 10-51 | Fred Danstaedt (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT | 
| 111 | 10-51 | Dianne Loeb-Randolph (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT | 
| 112 | 10-51 | Dianna Elledge (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT | 
| 113 | 10-51 | Danny McClurkan (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT | 
| 114 | 10-51 | Clara McClurkan (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT | 
| 115 | 10-51 | Charles Randolph (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT | 
| 116 | 10-51 | Betsy Stuart (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT | 
| 117 | 10-51 | Aurora Trejo (1 page) | 11/27/2012 | 11/28/2012 | No | COMMENT | 
| 118 | 10-51 | Raymond Alvarez (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT | 
| 119 | 10-51 | Ray Dean Jr. (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT | 
| 120 | 10-51 | Patsy Kampe (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT | 
| 121 | 10-51 | Michael Shanks (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT | 
| 122 | 10-51 | Michael Minor (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT | 
| 123 | 10-51 | Julia Eckber (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT | 
| 124 | 10-51 | Jeanette Villarreal (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT | 
| 125 | 10-51 | Glenda Alvarez (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT | 
| 126 | 10-51 | Cynthia Hemphill (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT | 
| 127 | 10-51 | Clarence Hardy (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT | 
| 128 | 10-51 | Arnoldo Villarreal (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT | 
| 129 | 10-51 | William Sears (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT | 
| 130 | 10-51 | Suzanne Dosier (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT | 
| 131 | 10-51 | Michelle Sears (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT | 
| 132 | 10-51 | James Dosier (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT | 
| 133 | 10-51 | Yvonne Krogman (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT | 
| 134 | 10-51 | Yvonne Dials (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT | 
| 135 | 10-51 | Wm. Stephen Hayes (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT | 
| 136 | 10-51 | William Sharberg (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT | 
| 137 | 10-51 | Ramy Bustamante (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT | 
| 138 | 10-51 | Rachell Stavart (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT | 
| 139 | 10-51 | Neisha Young (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT | 
| 140 | 10-51 | Michelle Bronson (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT | 
| 141 | 10-51 | Marquavians Gregg (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT | 
| 142 | 10-51 | Mark Mitchum (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT | 
| 143 | 10-51 | Manju John (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT | 
| 144 | 10-51 | Lorene Shather (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT | 
| 145 | 10-51 | Langdon Grant (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT | 
| 146 | 10-51 | Kelly Magee (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT | 
| 147 | 10-51 | John Valentine (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT | 
| 148 | 10-51 | Joey Alexander (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT | 
| 149 | 10-51 | Jody Rodenberg (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT | 
| 150 | 10-51 | Joanne Watson (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT | 
| 151 | 10-51 | James Eckber (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT | 
| 152 | 10-51 | J. David Shirley (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT | 
| 153 | 10-51 | Herschel Young (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT | 
| 154 | 10-51 | Helen Rosh (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT | 
| 155 | 10-51 | Frank Montalvo (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT | 
| 156 | 10-51 | Eric Shapiro (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT | 
| 157 | 10-51 | Danny McClurkan (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT | 
| 158 | 10-51 | Clint Krogman (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT | 
| 159 | 10-51 | Bruce Watson (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT | 
| 160 | 10-51 | Bruce Stuart (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT | 
| 161 | 10-51 | Billy Plunk Jr. (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT | 
| 162 | 10-51 | Beverly Martinez (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT | 
| 163 | 10-51 | William Walker (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT | 
| 164 | 10-51 | Tami Todd (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT | 
| 165 | 10-51 | Sue Ann Spires (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT | 
| 166 | 10-51 | Siavash Mohassessi (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT | 
| 167 | 10-51 | Shirley Brown (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT | 
| 168 | 10-51 | Sabrina Prader (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT | 
| 169 | 10-51 | Rosa Ocampo (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT | 
| 170 | 10-51 | Robert Tucker (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT | 
| 171 | 10-51 | Robert Spigrs (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT | 
| 172 | 10-51 | Rachel Seagrave (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT | 
| 173 | 10-51 | Kathy Cochran (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT | 
| 174 | 10-51 | John Eberwein (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT | 
| 175 | 10-51 | Harriet De La Rosa (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT | 
| 176 | 10-51 | Guadalupe Glass (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT | 
| 177 | 10-51 | Debra Martinez (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT | 
| 178 | 10-51 | David Reese (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT | 
| 179 | 10-51 | Aurora Silva (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT | 
| 180 | 10-51 | Priscilla Perez (1 page) | 11/20/2012 | 11/20/2012 | No | COMMENT | 
| 181 | 10-51 | LaRue E Emmer (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT | 
| 182 | 10-51 | Kristin Connor (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT | 
| 183 | 10-51 | Gus Morales (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT | 
| 184 | 10-51 | Faye Lans (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT | 
| 185 | 10-51 | Elizabeth Littrell (1 page) | 11/19/2012 | 11/20/2012 | No | COMMENT | 
| 186 | 10-51 | adrienne Kitson (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 187 | 10-51 | William Cochran (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 188 | 10-51 | Willard A Lewisse (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 189 | 10-51 | Weston Arthurs (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 190 | 10-51 | Velia L Foster (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 191 | 10-51 | V Tanning (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 192 | 10-51 | Thomas Snyder (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 193 | 10-51 | Ted Henry (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 194 | 10-51 | Sonny Wasclowski (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 195 | 10-51 | Shiibail Sha (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 196 | 10-51 | Shelton Lewis (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT | 
| 197 | 10-51 | Shelley Stout (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 198 | 10-51 | Sander B Haas (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 199 | 10-51 | Samney (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 200 | 10-51 | S D (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 201 | 10-51 | S D (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 202 | 10-51 | Ruth Shaffer (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 203 | 10-51 | Ruth Richter (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 204 | 10-51 | Rosa Villaran (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 205 | 10-51 | Roberto Myooga (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 206 | 10-51 | Richard D Bryan (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 207 | 10-51 | Reno Coletti (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 208 | 10-51 | Randy Huarado (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 209 | 10-51 | Pedro Ortiz (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 210 | 10-51 | Patrick Burger (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 211 | 10-51 | Pat Zvede (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 212 | 10-51 | Pat Zvede (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 213 | 10-51 | Oscar Luna (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 214 | 10-51 | Nancy Austin (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 215 | 10-51 | Moises Membroza (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 216 | 10-51 | Michele Jeranille (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 217 | 10-51 | Michael Serrato (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 218 | 10-51 | Maurice Richter (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 219 | 10-51 | Matthew boyd (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 220 | 10-51 | Matthew Beishline (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 221 | 10-51 | Mattew F Beisline (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 222 | 10-51 | Mary Weatherly (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 223 | 10-51 | Martha Coletti (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 224 | 10-51 | Maria Ross (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 225 | 10-51 | Linda Kautess (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 226 | 10-51 | Leonard Malek (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 227 | 10-51 | Kevin L Russ (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 228 | 10-51 | Kelly Venegas (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 229 | 10-51 | Kathy DeMatteo (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 230 | 10-51 | Kanelitha Lopez (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 231 | 10-51 | Jorge Jimenez (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 232 | 10-51 | Jordy T Bryn (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 233 | 10-51 | John Traeger (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 234 | 10-51 | Joey Aguilere (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 235 | 10-51 | James MacDonald (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 236 | 10-51 | Jake Garcia (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 237 | 10-51 | Jacqueline Moore (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 238 | 10-51 | Jacob Milton (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 239 | 10-51 | Helizabela Lee (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 240 | 10-51 | Harvey Bradley (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 241 | 10-51 | Greg Everuer (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 242 | 10-51 | George Dorough (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 243 | 10-51 | Frederick J Otis (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 244 | 10-51 | Felipe Silva (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 245 | 10-51 | Fariba Tehrani (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 246 | 10-51 | Dwayne Weatherly (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 247 | 10-51 | Denise Lewis (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 248 | 10-51 | Dean Syltebo (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT | 
| 249 | 10-51 | Damen Russell (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 250 | 10-51 | Corinnia Sporman (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 251 | 10-51 | Carlos O.G. (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 252 | 10-51 | Bryant smith (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 253 | 10-51 | Bruce Einarson (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 254 | 10-51 | April Lindbergh (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 255 | 10-51 | Angel Alvarez (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 256 | 10-51 | Ailian Quon (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT | 
| 257 | 10-51 | Adriana Flilez (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT | 
Generated by ECFSDedup v1.1-5 on Wed Dec 5 19:49:25 2012. Copyright © 2012 Christian Vogler.