Generated by ECFSDedup v1.1-5 on Wed Dec 5 19:49:22 2012. Copyright © 2012 Christian Vogler.
Go to filings in CG Docket 03-123
This ranking reflects a best guess at what filings are more likely to contain interesting content. There is no semantic analysis - "interesting content" here means simply that a filing contains a lot of text, and the text is not repetitive. Duplicate filings are heavily penalized in this ranking.
This ranking is intended to help prioritize what filings to read first, but is not a substitute for exercising human judgment.
# | Proceeding | Est. word count | Name of Filer | Date Received | Date Posted | Exparte | Type |
---|---|---|---|---|---|---|---|
1 | 10-51 | 27743 | Purple Communications, Inc. (26 pages) - (26 pages) - (26 pages) - (34 pages) | 11/19/2012 | 11/23/2012 | No | COMMENT |
2 | 10-51 | 27507 | Sorenson Communications, Inc. (150 pages) | 11/14/2012 | 11/15/2012 | Yes | COMMENT |
3 | 10-51 | 26828 | Sorenson Communications Inc. (25 pages) - (25 pages) - (25 pages) - (25 pages) - (25 pages) - (25 pages) | 11/14/2012 | 11/19/2012 | No | COMMENT |
4 | 10-51 | 21441 | Sorenson Communications, Inc. (113 pages) | 11/29/2012 | 11/29/2012 | No | REPLY TO COMMENTS |
5 | 10-51 | 18701 | Purple Communications, Inc. (111 pages) | 11/14/2012 | 11/15/2012 | No | COMMENT |
6 | 10-51 | 14830 | Numerous (25 pages) - (25 pages) - (23 pages) - (25 pages) - (21 pages) (2 duplicate filings) - (14 pages) - (16 pages) | 11/26/2012 | 11/30/2012 | No | LETTER |
7 | 10-51 | 14479 | Numerous (25 pages) - (25 pages) - (10 pages) | 11/19/2012 | 11/23/2012 | No | LETTER |
8 | 10-51 | 8725 | Numerous (25 pages) - (25 pages) - (8 pages) - (9 pages) (2 duplicate filings) - (10 pages) (2 duplicate filings) - (10 pages) - (2 pages) | 11/23/2012 | 11/30/2012 | No | LETTER |
9 | 10-51 | 8625 | CSDVRS, LLC (37 pages) | 11/14/2012 | 11/15/2012 | No | COMMENT |
10 | 10-51 | 7360 | Telecommunications for the Deaf and Hard of Hearing, Inc., et al. (35 pages) | 11/14/2012 | 11/15/2012 | No | COMMENT |
11 | 10-51 | 7097 | Numerous (34 pages) | 11/21/2012 | 11/23/2012 | No | LETTER |
12 | 10-51 | 6409 | Numerous (25 pages) - (18 pages) - (25 pages) | 11/27/2012 | 11/30/2012 | No | LETTER |
13 | 10-51 | 6036 | Numerous (25 pages) - (35 pages) - (28 pages) - (13 pages) | 11/28/2012 | 12/04/2012 | No | LETTER |
14 | 10-51 | 6014 | Convo Communications, LLC (25 pages) | 11/14/2012 | 11/15/2012 | No | COMMENT |
15 | 10-51 | 6010 | ASL Services Holdings, LLC Comments of ASL Services Holdings LLC (27 pages) | 11/14/2012 | 11/15/2012 | No | COMMENT |
16 | 10-51 | 5529 | Convo Communications, LLC (23 pages) | 11/29/2012 | 11/30/2012 | No | REPLY TO COMMENTS |
17 | 10-51 | 5320 | Hancock, Jahn, Lee & Pucket, LLC d/b/a Communication Axess Ability Group Annual Report of Hancock Jahn Lee and Puckett LLC d b a Communication Axess A (15 pages) (1 duplicate filing) - (15 pages) (1 duplicate filing) | 11/14/2012 | 11/15/2012 | No | REPORT |
18 | 10-51 | 4988 | Sorenson Communications, Inc. Sorenson Annual Update of Certification Application Cover Letter (3 pages) (1 duplicate filing) - Sorenson Annual Update of Certification Application PUBLIC (27 pages) (1 duplicate filing) | 12/03/2012 | 12/03/2012 | No | OTHER |
19 | 10-51 | 4952 | Telecom RERC (26 pages) | 11/14/2012 | 11/15/2012 | No | COMMENT |
20 | 10-51 | 4399 | Numerous (84 pages) - (45 pages) - (26 pages) | 11/20/2012 | 11/26/2012 | No | LETTER |
21 | 10-51 | 3858 | Purple Communications (17 pages) | 11/29/2012 | 11/30/2012 | No | REPLY TO COMMENTS |
22 | 10-51 | 3798 | Consumer and Governmental Affairs Bureau Video Relay Service Structural Reform (11 pages) | 10/15/2012 | 11/28/2012 | No | PUBLIC NOTICE |
23 | 10-51 | 3156 | Katie Sofranko (3 pages) (1 duplicate filing) - (3 pages) (1 duplicate filing) | 11/15/2012 | 11/15/2012 | No | COMMENT |
24 | 10-51 | 3135 | Numerous (20 pages) | 11/19/2012 | 12/05/2012 | No | LETTER |
25 | 10-51 | 2913 | ASL Services Holdings, LLC ASL Services Holdings LLC Reply Comments (11 pages) | 11/29/2012 | 11/29/2012 | No | REPLY TO COMMENTS |
26 | 10-51 | 2897 | Numerous (17 pages) - (11 pages) | 11/20/2012 | 11/30/2012 | No | LETTER |
27 | 10-51 | 2504 | Numerous (17 pages) | 11/19/2012 | 11/30/2012 | No | LETTER |
28 | 10-51 | 2493 | Numerous (20 pages) | 11/21/2012 | 11/30/2012 | No | LETTER |
29 | 10-51 | 2464 | Adam L. Johnson (6 pages) | 11/13/2012 | 11/13/2012 | No | COMMENT |
30 | 10-51 | 2344 | CSDVRS, LLC (9 pages) | 11/29/2012 | 11/29/2012 | No | REPLY TO COMMENTS |
31 | 10-51 | 2329 | Gina Gonzalez (9 pages) | 11/14/2012 | 11/14/2012 | No | COMMENT |
32 | 10-51 | 2315 | ASL Services Holdings, LLC ASL Services Holdings LLC Annual Compliance Report (10 pages) | 11/13/2012 | 11/13/2012 | No | REPORT |
33 | 10-51 | 2287 | Rhiana (5 pages) | 11/29/2012 | 11/29/2012 | No | COMMENT |
34 | 10-51 | 2028 | Video Relay Services Consumer Association (VRSCA) (5 pages) | 11/29/2012 | 11/29/2012 | No | REPLY TO COMMENTS |
35 | 10-51 | 2022 | Numerous (9 pages) | 11/15/2012 | 11/20/2012 | No | LETTER |
36 | 10-51 | 1943 | Telecommunications for the Deaf and Hard of Hearing et al. (8 pages) | 11/29/2012 | 11/30/2012 | No | REPLY TO COMMENTS |
37 | 10-51 | 1928 | Hancock, Jahn, Lee & Pucket, LLC d/b/a Communication Axess Ability Group Comments of Hancock Jahn Lee Puckett d b a CAAG (7 pages) | 11/14/2012 | 11/15/2012 | No | COMMENT |
38 | 10-51 | 1862 | Hancock, Jahn,Lee & Puckett, LLC d/b/a Communications Axess Ability Group (15 pages) | 11/15/2012 | 11/20/2012 | No | REPORT |
39 | 10-51 | 1799 | Donna Elliot (4 pages) | 11/13/2012 | 11/14/2012 | No | COMMENT |
40 | 10-51 | 1664 | Stephen Egbert 13 123 Ch 1 Sec A (5 pages) | 11/13/2012 | 11/14/2012 | No | COMMENT |
41 | 10-51 | 1598 | Rolka Loube Saltzer Associates (7 pages) | 10/15/2012 | 10/16/2012 | No | COMMENT |
42 | 10-51 | 1536 | Consumer and Governmental Affairs Bureau Notice Of Conditional Grant Of Application For CSDVRS LLC (4 pages) | 09/18/2012 | 10/25/2012 | No | PUBLIC NOTICE |
43 | 10-51 | 1522 | Registry of Interpreters for the Deaf, Inc (RID) (4 pages) | 11/14/2012 | 11/15/2012 | No | COMMENT |
44 | 10-51 | 1422 | Kimberly C. Díez (3 pages) | 11/09/2012 | 11/09/2012 | No | COMMENT |
45 | 10-51 | 1409 | Communications Workers of America (6 pages) | 11/14/2012 | 11/15/2012 | No | COMMENT |
46 | 10-51 | 1407 | Todd Elliott (5 pages) | 11/14/2012 | 11/15/2012 | No | COMMENT |
47 | 10-51 | 1406 | Hancock, Jahn, Lee & Pucket, LLC d/b/a Communication Axess Ability Group Reply Comments of Hancock Jahn Lee Puckett LLC d b a CAAG (5 pages) | 11/29/2012 | 11/30/2012 | No | REPLY TO COMMENTS |
48 | 10-51 | 1369 | Dean DeRusso (4 pages) | 11/27/2012 | 11/27/2012 | No | COMMENT |
49 | 10-51 | 1362 | Telecom RERC (7 pages) | 11/29/2012 | 11/30/2012 | No | REPLY TO COMMENTS |
50 | 10-51 | 1321 | Consumer and Governmental Affairs Bureau CGB Grants CSDVRS LLC Full Certification as a VRS Provider (null) | 11/20/2012 | 11/20/2012 | No | PUBLIC NOTICE |
51 | 10-51 | 1309 | James Mcnichols (3 pages) | 11/19/2012 | 11/19/2012 | No | COMMENT |
52 | 10-51 | 1264 | Hancock,Jahn,Lee & Puckett, LLC d/b/a Communication Axess Ability Group (7 pages) | 11/15/2012 | 11/20/2012 | No | COMMENT |
53 | 10-51 | 1178 | James Bress (3 pages) | 11/29/2012 | 11/30/2012 | No | REPLY TO COMMENTS |
54 | 10-51 | 1109 | Numerous (42 pages) | 11/13/2012 | 11/19/2012 | No | LETTER |
55 | 10-51 | 982 | Ashley Jeralds (2 pages) | 11/14/2012 | 11/14/2012 | No | COMMENT |
56 | 10-51 | 979 | Ian Booth Kelley (3 pages) | 11/20/2012 | 11/21/2012 | No | COMMENT |
57 | 10-51 | 957 | Chad Taylor (3 pages) | 11/16/2012 | 11/19/2012 | No | COMMENT |
58 | 10-51 | 956 | kelly johnson (2 pages) | 11/26/2012 | 11/27/2012 | No | COMMENT |
59 | 10-51 | 907 | Brian Fruits (2 pages) | 11/30/2012 | 11/30/2012 | No | COMMENT |
60 | 10-51 | 886 | Numerous (6 pages) | 11/20/2012 | 12/05/2012 | No | LETTER |
61 | 10-51 | 884 | Jonathan Myers (2 pages) | 11/13/2012 | 11/13/2012 | No | COMMENT |
62 | 10-51 | 867 | Sorenson Communications, Inc. Confidentiality Acknowledgments (10 pages) | 10/26/2012 | 10/26/2012 | No | OTHER |
63 | 10-51 | 851 | Healinc Telecom, LLC (2 pages) (1 duplicate filing) | 10/10/2012 | 10/15/2012 | No | LETTER |
64 | 10-51 | 821 | Mary Herman (2 pages) | 11/13/2012 | 11/13/2012 | No | COMMENT |
65 | 10-51 | 819 | Lisa Adele Kurtz (2 pages) | 11/14/2012 | 11/15/2012 | No | COMMENT |
66 | 10-51 | 803 | Public Knowledge (3 pages) | 11/29/2012 | 11/29/2012 | No | COMMENT |
67 | 10-51 | 801 | Brian Smith (2 pages) | 11/14/2012 | 11/15/2012 | No | COMMENT |
68 | 10-51 | 793 | Sorenson Communications, Inc. (3 pages) | 11/13/2012 | 11/14/2012 | Yes | NOTICE OF EXPARTE |
69 | 10-51 | 792 | Alicia Flores (2 pages) | 11/09/2012 | 11/09/2012 | No | COMMENT |
70 | 10-51 | 791 | Rebecca Smith (2 pages) | 11/14/2012 | 11/14/2012 | No | COMMENT |
71 | 10-51 | 782 | Catherine Mosher Comments 10 51 Mosher (2 pages) | 11/26/2012 | 11/27/2012 | No | COMMENT |
72 | 10-51 | 768 | Ashleigh King (2 pages) | 11/14/2012 | 11/15/2012 | No | COMMENT |
73 | 10-51 | 764 | Hancock, Jahn,Lee & Puckett, LLC d/b/a Communication Axess Ability Group (4 pages) (1 duplicate filing) | 11/13/2012 | 11/19/2012 | No | LETTER |
74 | 10-51 | 763 | Julie Weisenberg (2 pages) | 11/13/2012 | 11/16/2012 | No | LETTER |
75 | 10-51 | 736 | Mano a Mano, Inc./David Quinto-Pozos (2 pages) | 11/29/2012 | 11/29/2012 | No | REPLY TO COMMENTS |
76 | 10-51 | 732 | Deanni Berzas (2 pages) | 11/14/2012 | 11/15/2012 | No | COMMENT |
77 | 10-51 | 732 | kristie durham (2 pages) | 11/13/2012 | 11/13/2012 | No | COMMENT |
78 | 10-51 | 725 | Maryann DiLuglio (2 pages) | 11/27/2012 | 11/28/2012 | No | COMMENT |
79 | 10-51 | 716 | Kevin Ohlsson (2 pages) | 11/13/2012 | 11/14/2012 | No | COMMENT |
80 | 10-51 | 713 | kristie durham (2 pages) | 11/13/2012 | 11/13/2012 | No | COMMENT |
81 | 10-51 | 711 | Dustin Bassett (2 pages) (1 duplicate filing) - NPRM Reply (2 pages) (1 duplicate filing) | 11/15/2012 | 11/16/2012 | No | COMMENT |
82 | 10-51 | 710 | Jennifer Ballew (2 pages) | 11/13/2012 | 11/13/2012 | No | COMMENT |
83 | 10-51 | 705 | Becky Yadrich (2 pages) | 11/16/2012 | 11/19/2012 | No | COMMENT |
84 | 10-51 | 699 | Jes Julander (2 pages) | 11/09/2012 | 11/09/2012 | No | COMMENT |
85 | 10-51 | 696 | Jeremiah Ziehr (2 pages) | 11/14/2012 | 11/14/2012 | No | COMMENT |
86 | 10-51 | 687 | Judy Kraft (2 pages) | 11/13/2012 | 11/13/2012 | No | COMMENT |
87 | 10-51 | 687 | Ruth Saulsberry (2 pages) (1 duplicate filing) | 11/28/2012 | 11/29/2012 | No | COMMENT |
88 | 10-51 | 681 | Gail Nygren (2 pages) | 11/09/2012 | 11/09/2012 | No | COMMENT |
89 | 10-51 | 681 | Constance Butcher (2 pages) | 11/20/2012 | 11/21/2012 | No | COMMENT |
90 | 10-51 | 673 | Sheryl Crawford (2 pages) | 11/08/2012 | 11/14/2012 | No | LETTER |
91 | 10-51 | 672 | Paul Spann (2 pages) | 11/13/2012 | 11/14/2012 | No | COMMENT |
92 | 10-51 | 665 | Paige Garrison (2 pages) | 11/13/2012 | 11/14/2012 | No | COMMENT |
93 | 10-51 | 664 | Dana Robinson (2 pages) | 11/09/2012 | 11/09/2012 | No | COMMENT |
94 | 10-51 | 650 | Anne Braun (2 pages) | 11/13/2012 | 11/13/2012 | No | COMMENT |
95 | 10-51 | 649 | Debbie Nicholas (2 pages) | 11/19/2012 | 11/20/2012 | No | COMMENT |
96 | 10-51 | 649 | Beth Golden (2 pages) | 11/14/2012 | 11/14/2012 | No | COMMENT |
97 | 10-51 | 647 | Jared M Gunn (2 pages) | 11/19/2012 | 11/19/2012 | No | COMMENT |
98 | 10-51 | 640 | Susan Maynard (2 pages) | 11/16/2012 | 11/19/2012 | No | COMMENT |
99 | 10-51 | 639 | Mark Harris (2 pages) | 11/15/2012 | 11/16/2012 | No | COMMENT |
100 | 10-51 | 638 | Diana OToole (2 pages) | 11/29/2012 | 11/29/2012 | No | COMMENT |
101 | 10-51 | 620 | Neil McDevitt (2 pages) | 11/14/2012 | 11/15/2012 | No | COMMENT |
102 | 10-51 | 612 | Numerous (7 pages) | 11/12/2012 | 11/15/2012 | No | LETTER |
103 | 10-51 | 609 | Jennifer Pfeil (2 pages) | 11/14/2012 | 11/15/2012 | No | COMMENT |
104 | 10-51 | 599 | Telecommunications for the Deaf and Hard of Hearing, Inc., National Association (2 pages) | 10/17/2012 | 10/17/2012 | Yes | NOTICE OF EXPARTE |
105 | 10-51 | 594 | Laura Maddux (2 pages) | 11/21/2012 | 11/23/2012 | No | COMMENT |
106 | 10-51 | 579 | Susanne Arrona (2 pages) | 11/28/2012 | 11/28/2012 | No | COMMENT |
107 | 10-51 | 577 | Monica Geraci (2 pages) (4 duplicate filings) | 11/27/2012 | 11/27/2012 | No | COMMENT |
108 | 10-51 | 573 | Joyce Neifert (2 pages) | 11/16/2012 | 11/16/2012 | No | COMMENT |
109 | 10-51 | 569 | James B. Smith Letter to FCC concerning 03 123 and 10 51 (2 pages) | 11/13/2012 | 11/13/2012 | No | COMMENT |
110 | 10-51 | 569 | Benjamin Wilson (2 pages) | 11/09/2012 | 11/13/2012 | No | COMMENT |
111 | 10-51 | 568 | Marc Langerman (2 pages) | 11/16/2012 | 11/19/2012 | No | COMMENT |
112 | 10-51 | 562 | Charlie Snyder (2 pages) | 11/13/2012 | 11/13/2012 | No | COMMENT |
113 | 10-51 | 560 | Ashley Arp (2 pages) | 11/29/2012 | 11/29/2012 | No | COMMENT |
114 | 10-51 | 560 | Meredith Oglesby (2 pages) | 11/14/2012 | 11/14/2012 | No | COMMENT |
115 | 10-51 | 559 | Elsa Svensson (2 pages) | 11/13/2012 | 11/14/2012 | No | COMMENT |
116 | 10-51 | 553 | Christina Lopez-Hidalgo (2 pages) | 11/19/2012 | 11/19/2012 | No | COMMENT |
117 | 10-51 | 551 | Rosemary Decker (2 pages) | 11/20/2012 | 11/21/2012 | No | COMMENT |
118 | 10-51 | 547 | Luke Welch (2 pages) | 11/14/2012 | 11/15/2012 | No | COMMENT |
119 | 10-51 | 543 | Stephanie L Robinson (2 pages) | 11/14/2012 | 11/15/2012 | No | COMMENT |
120 | 10-51 | 536 | Julie Ford (2 pages) | 11/19/2012 | 11/19/2012 | No | COMMENT |
121 | 10-51 | 535 | Kathryn Ward (2 pages) | 11/13/2012 | 11/14/2012 | No | COMMENT |
122 | 10-51 | 534 | Janelle Felton (2 pages) | 11/14/2012 | 11/15/2012 | No | COMMENT |
123 | 10-51 | 530 | Sign language Interpreters (2 pages) | 11/16/2012 | 11/20/2012 | No | LETTER |
124 | 10-51 | 528 | Daniel Har (2 pages) | 11/29/2012 | 11/30/2012 | No | COMMENT |
125 | 10-51 | 528 | Paula Byrd (2 pages) | 11/14/2012 | 11/15/2012 | No | COMMENT |
126 | 10-51 | 526 | Nellie Moreno (2 pages) | 11/13/2012 | 11/13/2012 | No | COMMENT |
127 | 10-51 | 525 | National Alliance of Black Interprpreters,Inc. (2 pages) | 11/28/2012 | 11/29/2012 | No | COMMENT |
128 | 10-51 | 525 | Linda Yaska (2 pages) | 11/15/2012 | 11/16/2012 | No | COMMENT |
129 | 10-51 | 522 | Mauricio Ruiz (2 pages) | 11/14/2012 | 11/15/2012 | No | COMMENT |
130 | 10-51 | 521 | Stuart Gilbert (2 pages) | 11/15/2012 | 11/16/2012 | No | COMMENT |
131 | 10-51 | 516 | Marguerite Ruscansky (2 pages) | 11/13/2012 | 11/13/2012 | No | COMMENT |
132 | 10-51 | 512 | Sarah Wheeler (2 pages) (1 duplicate filing) | 11/09/2012 | 11/09/2012 | No | COMMENT |
133 | 10-51 | 509 | Lisa Gasser (1 page) | 11/16/2012 | 11/16/2012 | No | COMMENT |
134 | 10-51 | 509 | Jonathan Scherling (2 pages) | 11/29/2012 | 11/29/2012 | No | COMMENT |
135 | 10-51 | 507 | Carissa Huffman (2 pages) | 11/08/2012 | 11/09/2012 | No | COMMENT |
136 | 10-51 | 504 | Liza Marshall (2 pages) | 11/13/2012 | 11/13/2012 | No | COMMENT |
137 | 10-51 | 503 | Alan Logan (1 page) | 11/13/2012 | 11/13/2012 | No | COMMENT |
138 | 10-51 | 501 | Christopher Weil (2 pages) | 11/13/2012 | 11/13/2012 | No | COMMENT |
139 | 10-51 | 499 | maureen nikitas (2 pages) | 11/13/2012 | 11/13/2012 | No | COMMENT |
140 | 10-51 | 498 | Keren Ginsburg (2 pages) | 11/15/2012 | 11/15/2012 | No | COMMENT |
141 | 10-51 | 496 | Jonathan Truman (1 page) | 11/14/2012 | 11/15/2012 | No | COMMENT |
142 | 10-51 | 494 | Jackie Seay (2 pages) | 11/14/2012 | 11/15/2012 | No | COMMENT |
143 | 10-51 | 479 | Richard Roehm (1 page) | 11/20/2012 | 11/20/2012 | No | COMMENT |
144 | 10-51 | 474 | William Sidford (1 page) | 11/13/2012 | 11/13/2012 | No | COMMENT |
145 | 10-51 | 470 | Thomas Hawkes (2 pages) | 11/16/2012 | 11/19/2012 | No | COMMENT |
146 | 10-51 | 459 | Bret Stevens (1 page) | 11/09/2012 | 11/09/2012 | No | COMMENT |
147 | 10-51 | 454 | Tim Jackson (1 page) | 11/27/2012 | 11/27/2012 | No | COMMENT |
148 | 10-51 | 452 | Frank Zolenski (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
149 | 10-51 | 451 | Sacha Ramos (2 pages) | 12/03/2012 | 12/03/2012 | No | COMMENT |
150 | 10-51 | 449 | Anne Baxendell (1 page) | 11/13/2012 | 11/13/2012 | No | COMMENT |
151 | 10-51 | 448 | Alek Lev (2 pages) | 11/20/2012 | 11/21/2012 | No | COMMENT |
152 | 10-51 | 442 | Kathy Hulick (1 page) | 11/16/2012 | 11/16/2012 | No | COMMENT |
153 | 10-51 | 437 | nancy sidford (2 pages) | 11/14/2012 | 11/15/2012 | No | COMMENT |
154 | 10-51 | 434 | Derek Reimer (2 pages) | 11/26/2012 | 11/27/2012 | No | COMMENT |
155 | 10-51 | 430 | Michael Lozynsky (1 page) | 12/05/2012 | 12/05/2012 | No | COMMENT |
156 | 10-51 | 429 | Denise Baskin (1 page) | 11/13/2012 | 11/13/2012 | No | COMMENT |
157 | 10-51 | 427 | Suzanne Best (1 page) | 11/13/2012 | 11/13/2012 | No | COMMENT |
158 | 10-51 | 426 | Cynthia Jensen (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
159 | 10-51 | 419 | Stephen G. Laracuente (1 page) | 11/21/2012 | 11/21/2012 | No | COMMENT |
160 | 10-51 | 416 | Vicky Soy (1 page) | 11/29/2012 | 11/30/2012 | No | COMMENT |
161 | 10-51 | 411 | Scott Kahler (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
162 | 10-51 | 410 | Jovany Lara (1 page) | 11/16/2012 | 11/16/2012 | No | COMMENT |
163 | 10-51 | 408 | Helen William (1 page) | 11/15/2012 | 11/16/2012 | No | COMMENT |
164 | 10-51 | 408 | Judy Waters (1 page) | 11/09/2012 | 11/09/2012 | No | COMMENT |
165 | 10-51 | 399 | Marian Lage (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
166 | 10-51 | 397 | Paulette Knarr (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
167 | 10-51 | 392 | W David Samuelsen (1 page) | 11/30/2012 | 11/30/2012 | No | COMMENT |
168 | 10-51 | 386 | Charlene Kennedy (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
169 | 10-51 | 384 | ASL Services Holdings, LLC Substantive Change Notification (1 page) | 11/16/2012 | 11/19/2012 | No | OTHER |
170 | 10-51 | 383 | John Babbitt (1 page) | 11/13/2012 | 11/13/2012 | No | COMMENT |
171 | 10-51 | 378 | Christie Laycox (1 page) | 11/09/2012 | 11/09/2012 | No | COMMENT |
172 | 10-51 | 378 | Andrea Pertginides (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
173 | 10-51 | 375 | Kelly Warren (1 page) | 11/13/2012 | 11/13/2012 | No | COMMENT |
174 | 10-51 | 374 | Greta Dowell (1 page) | 11/20/2012 | 11/21/2012 | No | COMMENT |
175 | 10-51 | 373 | kate seader (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
176 | 10-51 | 369 | Salvadore Flores (1 page) | 11/13/2012 | 11/13/2012 | No | COMMENT |
177 | 10-51 | 367 | Tyhira Jones (2 pages) | 11/29/2012 | 11/29/2012 | No | COMMENT |
178 | 10-51 | 367 | Stephen Michel (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
179 | 10-51 | 364 | Melissa Woford (1 page) (1 duplicate filing) | 11/15/2012 | 11/15/2012 | No | COMMENT |
180 | 10-51 | 362 | Stephanie Beucler (1 page) | 11/14/2012 | 11/15/2012 | No | COMMENT |
181 | 10-51 | 361 | John Habiniak (1 page) | 11/14/2012 | 11/15/2012 | No | COMMENT |
182 | 10-51 | 360 | Kim Buche (1 page) | 11/30/2012 | 11/30/2012 | No | COMMENT |
183 | 10-51 | 357 | Edward Li (1 page) | 11/28/2012 | 11/28/2012 | No | COMMENT |
184 | 10-51 | 354 | Malia Johnson (1 page) | 11/13/2012 | 11/13/2012 | No | COMMENT |
185 | 10-51 | 352 | Karen O'Connor (1 page) | 11/13/2012 | 11/14/2012 | No | COMMENT |
186 | 10-51 | 347 | Cam & Shawn Tulloch (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
187 | 10-51 | 344 | Brandon Arthur (2 pages) | 11/14/2012 | 11/15/2012 | No | COMMENT |
188 | 10-51 | 344 | Catherine Howle (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
189 | 10-51 | 342 | Nick Ziemer (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
190 | 10-51 | 337 | Susan Leach (1 page) | 11/21/2012 | 11/23/2012 | No | COMMENT |
191 | 10-51 | 332 | Kendra Cronk (1 page) (1 duplicate filing) | 11/09/2012 | 11/09/2012 | No | COMMENT |
192 | 10-51 | 331 | C.C. (2 pages) | 11/30/2012 | 12/03/2012 | No | COMMENT |
193 | 10-51 | 331 | David Smith (1 page) | 11/14/2012 | 11/14/2012 | No | COMMENT |
194 | 10-51 | 330 | Sue Rosenthal (1 page) | 11/29/2012 | 11/29/2012 | No | COMMENT |
195 | 10-51 | 330 | elaine stanton (1 page) (1 duplicate filing) | 11/09/2012 | 11/09/2012 | No | COMMENT |
196 | 10-51 | 327 | Sorenson Communications, Inc. (2 pages) | 11/29/2012 | 12/04/2012 | No | REPLY |
197 | 10-51 | 326 | Meghan Vozzolo (1 page) | 11/13/2012 | 11/13/2012 | No | COMMENT |
198 | 10-51 | 325 | Charles McGowan (1 page) | 11/29/2012 | 11/30/2012 | No | COMMENT |
199 | 10-51 | 320 | Grayce Fleet (1 page) | 11/13/2012 | 11/14/2012 | No | COMMENT |
200 | 10-51 | 320 | Jeanne Lambert (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
201 | 10-51 | 319 | Sarah Lintz (1 page) | 11/14/2012 | 11/15/2012 | No | COMMENT |
202 | 10-51 | 318 | Ginnelle Dowdy (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
203 | 10-51 | 316 | Roger Ellinger (2 pages) | 11/21/2012 | 11/21/2012 | No | COMMENT |
204 | 10-51 | 314 | Janis Ansell (1 page) | 11/21/2012 | 11/21/2012 | No | COMMENT |
205 | 10-51 | 313 | William R McCoy II (1 page) | 11/15/2012 | 11/15/2012 | No | COMMENT |
206 | 10-51 | 313 | Alison Jacoby (1 page) (1 duplicate filing) | 11/09/2012 | 11/09/2012 | No | COMMENT |
207 | 10-51 | 313 | Mark Landreneau (1 page) | 11/30/2012 | 12/03/2012 | No | COMMENT |
208 | 10-51 | 312 | Amy Free (1 page) | 11/28/2012 | 11/29/2012 | No | COMMENT |
209 | 10-51 | 312 | Philip Wilson (1 page) | 11/13/2012 | 11/13/2012 | No | COMMENT |
210 | 10-51 | 312 | Dmitri Kolmogorov (1 page) | 11/13/2012 | 11/16/2012 | No | LETTER |
211 | 10-51 | 310 | In the Matter of Structure and Practices of the Video Relay Service Program. (1 page) | 11/16/2012 | 11/19/2012 | No | COMMENT |
212 | 10-51 | 310 | Purple Communications (1 page) | 10/15/2012 | 10/15/2012 | No | LETTER |
213 | 10-51 | 307 | John Mandley (1 page) | 11/13/2012 | 11/13/2012 | No | COMMENT |
214 | 10-51 | 307 | Cynthia Napier (1 page) | 11/09/2012 | 11/09/2012 | No | COMMENT |
215 | 10-51 | 305 | Katherine Stahl (1 page) | 11/13/2012 | 11/14/2012 | No | COMMENT |
216 | 10-51 | 305 | Susan Murdoch (1 page) | 11/14/2012 | 11/15/2012 | No | COMMENT |
217 | 10-51 | 303 | Ronald Delvisco (1 page) | 11/16/2012 | 11/16/2012 | No | COMMENT |
218 | 10-51 | 302 | Catharine Van Nostrand (1 page) | 11/09/2012 | 11/09/2012 | No | COMMENT |
219 | 10-51 | 301 | Tiffany Burke (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
220 | 10-51 | 298 | roxane gonzalez (1 page) | 11/26/2012 | 11/27/2012 | No | COMMENT |
221 | 10-51 | 296 | Dawn Gilson (1 page) | 11/19/2012 | 11/19/2012 | No | COMMENT |
222 | 10-51 | 296 | Ernest Hahn (1 page) | 11/13/2012 | 11/13/2012 | No | COMMENT |
223 | 10-51 | 294 | Clarence Trescott (1 page) | 11/08/2012 | 11/09/2012 | No | COMMENT |
224 | 10-51 | 294 | Christine Multra Kraft (1 page) | 11/09/2012 | 11/09/2012 | No | COMMENT |
225 | 10-51 | 293 | Nicholas Abouhalkah (1 page) | 11/15/2012 | 11/16/2012 | No | COMMENT |
226 | 10-51 | 290 | Karen Luxner (1 page) | 11/14/2012 | 11/15/2012 | No | COMMENT |
